Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Arnab | - |
dc.contributor.author | Shariq, Mohd | - |
dc.contributor.author | Dhamgaye, Sanjiveeni | - |
dc.contributor.author | Nair, Remya | - |
dc.contributor.author | Goyal, Neha | - |
dc.contributor.author | Jain, Vaibhav | - |
dc.contributor.author | Mondal, Alok K. | - |
dc.contributor.author | Mukhopadhyay, Gauranga | - |
dc.contributor.author | Prasad, Rajendra | - |
dc.date.accessioned | 2018-05-22T10:06:20Z | - |
dc.date.available | 2018-05-22T10:06:20Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1007 | - |
dc.description.abstract | Ncb2, the β subunit of NC2 complex, a heterodimeric regulator of transcription was earlier shown to be involved in the activated transcription of CDR1 gene in azole resistant isolate (AR) of Candida albicans. This study examines its genome-wide role by profiling Ncb2 occupancy between genetically matched pair of azole sensitive (AS) and AR clinical isolates. A comparison of Ncb2 recruitment between the two isolates displayed that 29 genes had higher promoter occupancy of Ncb2 in the AR isolate. Additionally, a host of genes exhibited exclusive occupancy of Ncb2 at promoters of either AR or AS isolate. The analysis also divulged new actors of multi-drug resistance, whose transcription was activated owing to the differential occupancy of Ncb2. The conditional, sequence-specific positional escape of Ncb2 from the core promoter in AS isolate and its preferential recruitment to the core promoter of certain genes in AR isolates was most noteworthy means of transcription regulation. Together, we show that positional rearrangement of Ncb2 resulting in either activation or repression of gene expression in response to drug-induced stress, represents a novel regulatory mechanism that opens new opportunities for therapeutic intervention to prevent development of drug tolerance in C. albicans cells. | en_US |
dc.publisher | Springer Nature | en_US |
dc.title | The global regulator Ncb2 escapes from the core promoter and impacts transcription in response to drug stress in Candida albicans | en_US |
dc.journal | Scientific Reports | en_US |
dc.volumeno | 7 | en_US |
dc.pages | 46084 | en_US |
Appears in Collections: | Molecular Aging, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24 srep46084.pdf | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.