Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Rahul | - |
dc.contributor.author | Jain, Sonia | - |
dc.contributor.author | Bose, Anjali | - |
dc.contributor.author | Bastia, Banajit | - |
dc.contributor.author | Sharma, Hritika | - |
dc.contributor.author | Sachdeva, Ruchi | - |
dc.contributor.author | Jain, Arun K. | - |
dc.date.accessioned | 2018-05-23T07:44:10Z | - |
dc.date.available | 2018-05-23T07:44:10Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1015 | - |
dc.description.abstract | Hemolysis-associated anemia is characteristic of diseases such as atherosclerosis, lupus, malaria, and leishmaniasis; the toxic effects of free hemoglobin (Hb) have been extensively described. This study was based on the premise that release of this sequestered, inflammatory molecule can result in deleterious immunological consequences, particularly in the context of pre-existing lupus. IgG anti-Hb responses were detected in the sera of lupus patients. Lupus-prone mice exhibited heightened plasma Hb levels, and ferric (Fe3+) Hb triggered preferential release of lupus-associated cytokines from splenocytes derived from aging lupus-prone mice. Anti-Hb B cell precursor frequencies were heightened in such mice, which also expressed increased titers of anti-Hb antibodies in serum and in kidney eluates. Fe3+ Hb preferentially increased the functional maturation of bone marrow-derived dendritic cells (BMDCs) from lupus-prone mice, effects abrogated upon the inhibition of Stat3. Hb interacted with lupus-associated autoantigens extruded during apoptosis and coincubation of Hb and apoptotic blebs had additional maturation-inducing effects on lupus BMDCs. Immunization with Hb in lupus-prone mice induced antigen spreading to lupus-associated moieties; Hb-interacting autoantigens were preferentially targeted and increased complement deposition and glomerulosclerosis were observed. Hb therefore demonstrates both antigenicity and immunogenicity and triggers specific immuno-pathological effects in a lupus milieu. | en_US |
dc.publisher | Frontiers Media S.A | en_US |
dc.title | Oxidized Hemoglobin Is Antigenic and Immunogenic in Lupus | en_US |
dc.keyword | hemoglobin, antigen spreading, glomerulonephritis, lupus, systemic autoimmunityIN | en_US |
dc.journal | Frontiers in Immunology | en_US |
dc.volumeno | 8 | en_US |
dc.pages | 732 | en_US |
Appears in Collections: | Immunoendocrinology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 fimmu-08-00732.pdf | 3.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.