Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1055
Title: | The transgenic expression of the β-subunit of human chorionic gonadotropin influences the growth of implanted tumor cells |
Authors: | Pal, Rahul Huhtaniemi, Ilpo Agrawal, Usha Sarkar, Moumita Singh, Poonam |
Keywords: | gonadotropin-associated tumorigenesis; human chorionic gonadotropin; prognosis; tumor progression; tumor-associated genes. |
Issue Date: | Oct-2018 |
Publisher: | Impact Journals, LLC |
Abstract: | The beta subunit of human chorionic gonadotropin (βhCG) is secreted by various tumors, and its presence associated with poor prognosis. Though exogenous hCG elicits the synthesis of molecules associated with angiogenesis, invasion, immune suppression and chemoresistance from responsive tumor cells in vitro, the influence of cell-extrinsic βhCG on tumorigenesis in vivo has not been adequately explored. Female C57BL/6-/- × FVBβhCG/- F1 transgenic mice demonstrated ovarian hyperplasia and pituitary adenomas; transcripts of hCG-driven, tumor-associated molecules were heightened in the pituitary. Upon the implantation of Lewis Lung Carcinoma cells (murine lung tumor cells derived from C57BL/6 mice) in transgenic mice, tumor incidence and volume were enhanced, and increased transcription and expression of hCG-driven, tumor-associated molecules was observed in excised tumors. While treatment of these mice with Cabergoline (a potent dopamine receptor agonist) had no significant effects, ovariectomy resulted in a reduction in the lag phase, accompanied by an increase in tumor incidence and volume upon Lewis Lung Carcinoma cell implantation. In tumors derived from Lewis Lung Carcinoma cell-implanted ovariectomized, transgenic mice, the transcription and expression of hCG-driven, tumor-associated molecules remained elevated and enhanced animal mortality was observed. Cell-extrinsic βhCG can therefore induce pro-tumorigenic effects in vivo (even on tumor lineages not part of the reproductive axis), with ovarian products mediating an ameliorating influence. |
URI: | http://hdl.handle.net/123456789/1055 |
Appears in Collections: | Immunoendocrinology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oncotarget-09-34670.pdf | 4.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.