Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gokhale, Rajesh S. | - |
dc.contributor.author | Arumugam, Prabhakar | - |
dc.contributor.author | Bothra, Ankur | - |
dc.contributor.author | Menon, Dilip | - |
dc.contributor.author | Panchal, Vipul | - |
dc.contributor.author | Shankaran, Deepthi | - |
dc.contributor.author | Srivastava, Sonali | - |
dc.contributor.author | Singh, Archana | - |
dc.contributor.author | Jaisinghani, Neetika | - |
dc.contributor.author | Nandy, Ananya | - |
dc.contributor.author | Rao, Vivek | - |
dc.contributor.author | Gandotra, Sheetal | - |
dc.date.accessioned | 2020-07-21T10:38:54Z | - |
dc.date.available | 2020-07-21T10:38:54Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1056 | - |
dc.description.abstract | The mycobacterial cell wall is a chemically complex array of molecular entities that dictate the pathogenesis of Mycobacterium tuberculosis. Biosynthesis and maintenance of this dynamic entity in mycobacterial physiology is still poorly understood. Here we demonstrate a requirement for M. tuberculosis MmpL11 in the maintenance of the cell wall architecture and stability in response to surface stress. In the presence of a detergent like Tyloxapol, a mmpL11 deletion mutant suffered from a severe growth attenuation as a result of altered membrane polarity, permeability and severe architectural damages. This mutant failed to tolerate permissible concentrations of cis-fatty acids suggesting its increased sensitivity to surface stress, evident as smaller colonies of the mutant outgrown from lipid rich macrophage cultures. Additionally, loss of MmpL11 led to an altered cellular fatty acid flux in the mutant: reduced incorporation into membrane cardiolipin was associated with an increased flux into the cellular triglyceride pool. This increase in storage lipids like triacyl glycerol (TAG) was associated with the altered metabolic state of higher dormancy-associated gene expression and decreased sensitivity to frontline TB drugs. This study provides a detailed mechanistic insight into the function of mmpL11 in stress adaptation of mycobacteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.title | Phospholipid homeostasis, membrane tenacity and survival of Mtb in lipid rich conditions is determined by MmpL11 function | en_US |
dc.journal | Scientific Reports | en_US |
dc.volumeno | 8 | en_US |
dc.issueno | 1 | en_US |
dc.pages | 8317 | en_US |
Appears in Collections: | Immunometabolism Laboratory, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41598_2018_Article_26710.pdf | 4.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.