Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sarika | - |
dc.contributor.author | Khandelwal, Mayuri | - |
dc.contributor.author | Pathak, Chandramani | - |
dc.contributor.author | Vijayan, Viji | - |
dc.contributor.author | Manglani, Kapil | - |
dc.contributor.author | Singh, Parminder | - |
dc.contributor.author | Surolia, Avadhesha | - |
dc.contributor.author | Yadav, Vijay K. | - |
dc.contributor.author | Chellappa, Stalin | - |
dc.date.accessioned | 2020-07-22T10:59:52Z | - |
dc.date.available | 2020-07-22T10:59:52Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1067 | - |
dc.description.abstract | Osteoporosis is the most common metabolic bone disease, which poses an immense socio-economic burden on the society. Human calcitonin, though safe, is not considered as a therapeutic option because of its high tendency to self-associate to form amyloid fibrils thereby affecting its potency. To circumvent this issue we harnessed the inherent capacity of aggregation and developed an assemblage of human calcitonin monomers, [Supramolecular Calcitonin Assembly (SCAI)], which releases biologically active calcitonin monomers in a sustained manner for a period of at least three weeks. AFM and FT-IR analysis showed that SCA-I is amorphous aggregates of calcitonin monomers. Both SCA-I and monomer released from it demonstrated superior anti-osteoclast activity and proteolytic stability in-vitro. SCA-I upon single injection significantly improved bone formation markers and reduced bone resorption markers in ovariectomized (OVX) rat model of postmenopausal osteoporosis. Micro-CT analysis revealed that calcitonin released from SCA-I exhibits its beneficial effect on cortical bone more profoundly compared to trabecular bone. This study demonstrates that SCA-I is more effective compared to the human calcitonin monomers on osteoclasts and has site-specific effect on bone in a model of post-menopausal osteoporosis. This approach opens up an innovative way to use and study the function of human calcitonin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.subject | Human calcitonin; Osteoporosis; Ovariectomy; Protein aggregation. | en_US |
dc.title | Development and characterization of supramolecular calcitonin assembly and assessment of its interactions with the bone remodelling process | en_US |
dc.journal | Bone. | en_US |
dc.volumeno | 122 | en_US |
dc.pages | 123-135 | en_US |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S8756328219300596-main.pdf | 2.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.