Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandicoori, Vinay Kumar | - |
dc.contributor.author | Nair, Radhika K | - |
dc.contributor.author | Lele, Deepti S | - |
dc.contributor.author | Joshi, Anuja C | - |
dc.contributor.author | Kaur, Prabhjot | - |
dc.contributor.author | Gopal, Balasubramanian | - |
dc.date.accessioned | 2020-07-23T06:27:47Z | - |
dc.date.available | 2020-07-23T06:27:47Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1074 | - |
dc.description.abstract | Extracytoplasmic function σ factors that are stress inducible are often sequestered in an inactive complex with a membrane-associated anti-σ factor. Mycobacterium tuberculosis membrane-associated anti-σ factors have a small, stable RNA gene A (ssrA)-like degron for targeted proteolysis. Interaction between the unfoldase, ClpX, and a substrate with an accessible degron initiates energy-dependent proteolysis. Four anti-σ factors with a mutation in the degron provided a set of natural substrates to evaluate the influence of the degron on degradation strength in ClpX-substrate processivity. We note that a point mutation in the degron (X-Ala-Ala) leads to an order-of-magnitude difference in the dwell time of the substrate on ClpX. Differences in ClpX/anti-σ interactions were correlated with changes in unfoldase activities. Green fluorescent protein (GFP) chimeras or polypeptides with a length identical to that of the anti-σ factor degron also demonstrate degron-dependent variation in ClpX activities. We show that degron-dependent ClpX activity leads to differences in anti-σ degradation, thereby regulating the release of free σ from the σ/anti-σ complex. M. tuberculosis ClpX activity thus influences changes in gene expression by modulating the cellular abundance of ECF σ factors.IMPORTANCE The ability of Mycobacterium tuberculosis to quickly adapt to changing environmental stimuli occurs by maintaining protein homeostasis. Extracytoplasmic function (ECF) σ factors play a significant role in coordinating the transcription profile to changes in environmental conditions. Release of the σ factor from the anti-σ is governed by the ClpXP2P1 assembly. M. tuberculosis ECF anti-σ factors have an ssrA-like degron for targeted degradation. A point mutation in the degron leads to differences in ClpX-mediated proteolysis and affects the cellular abundance of ECF σ factors. ClpX activity thus synchronizes changes in gene expression with environmental stimuli affecting M. tuberculosis physiology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Society for Microbiology. | en_US |
dc.subject | AAA+ ATPase; gene expression | en_US |
dc.title | Selectivity among Anti- Factors by Mycobacterium tuberculosis ClpX Influences Intracellular Levels of Extracytoplasmic Function Factors | en_US |
dc.journal | J. Bacteriol | en_US |
dc.volumeno | 201 | en_US |
dc.issueno | 6 | en_US |
Appears in Collections: | Signal Transduction-I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JB.00748-18.pdf | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.