Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1083
Title: | BST2 regulates interferon gamma-dependent decrease in invasion of HTR-8/SVneo cells via STAT1 and AKT signaling pathways and expression of E-cadherin |
Authors: | Gupta, Satish Kumar Kang, Amandeep Kaur Pal, Rahul Verma, Sonam |
Keywords: | AKT; BST2; E-cadherin; IFN-γ; STAT1; trophoblast invasion |
Issue Date: | Jan-2020 |
Publisher: | Taylor & Francis |
Abstract: | The mechanism by which interferon-gamma (IFN-γ) downregulates trophoblast invasion needs further investigation. Treatment of HTR-8/SVneo cells with IFN-γ led to a decrease in their invasion concomitant with an increased expression of BST2. Silencing of BST2 by siRNA showed a significant increase in their invasion and spreading after treatment with IFN-γ as well as downregulated expression of E-cadherin. Further, STAT1 silencing inhibited the IFN-γ-dependent increase in the expression of BST2 and E-cadherin. Treatment of HTR-8/SVneo cells with IFN-γ led to the activation of AKT, and its inhibition with PI3K inhibitor abrogated IFN-γ-mediated decrease in invasion/spreading and downregulated BST2 and E-cadherin expression. Collectively, IFN-γ decreases the invasion of HTR-8/SVneo cells by STAT1 and AKT activation via increased expression of BST2 and E-cadherin. |
URI: | http://hdl.handle.net/123456789/1083 |
Appears in Collections: | Reproductive Cell Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kcam-14-01-1710024.pdf | 2.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.