Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suri, Anil Kumar | - |
dc.contributor.author | Gupta, Namita | - |
dc.contributor.author | Suri, Vitusha | - |
dc.contributor.author | Jagadish, Nirmala | - |
dc.contributor.author | Devi, Sonika | - |
dc.date.accessioned | 2020-07-28T09:12:08Z | - |
dc.date.available | 2020-07-28T09:12:08Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1090 | - |
dc.description.abstract | Triple-negative breast cancers are the most aggressive subtypes with poor prognosis due to lack of targeted cancer therapy. Recently, we reported an association of A-kinase anchor protein 4 expression with various clinico-pathological parameters of breast cancer patients. In this context, we examined the effect of knockdown of A-kinase anchor protein 4 on cell cycle, apoptosis, cellular proliferation, colony formation, migration, and invasion in triple-negative breast cancer cells. We also examined the synergistic cytotoxic effect of paclitaxel on A-kinase anchor protein 4 downregulated triple-negative breast cancer cells. Knockdown of A-kinase anchor protein 4 resulted in significant reduction in cellular growth and migratory abilities. Interestingly, we also observed enhanced cell death in A-kinase anchor protein 4 downregulated cells treated with paclitaxel. Knockdown of A-kinase anchor protein 4 in cell cycle resulted in G0/G1 phase arrest. Knockdown of A-kinase anchor protein 4 also led to increased reactive oxygen species generation as a result of upregulation of NOXA and CHOP. In addition, levels of cyclins, cyclin-dependent kinases, anti-apoptotic molecules, and mesenchymal markers were reduced in A-kinase anchor protein 4 downregulated cells. Moreover, downregulation of A-kinase anchor protein 4 also caused tumor growth reduction in in vivo studies. These data together suggest that A-kinase anchor protein 4 downregulation inhibits various malignant properties and enhances the cytotoxic effect of paclitaxel, and this combinatorial approach could be useful for triple-negative breast cancer treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publishing | en_US |
dc.subject | A-kinase anchor protein 4; gene silencing; therapeutic target; triple-negative breast cancer; tumor regression. | en_US |
dc.title | Knockdown of A-kinase anchor protein 4 inhibits proliferation of triple-negative breast cancer cells in vitro and in vivo | en_US |
dc.journal | Tumour Biol | en_US |
dc.volumeno | 42 | en_US |
dc.issueno | 4 | en_US |
dc.pages | 1010428320914477 | en_US |
Appears in Collections: | Genes and Proteins, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1010428320914477.pdf | 4.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.