Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Arnab | - |
dc.contributor.author | Matai, Latika | - |
dc.contributor.author | Sarkar, Gautam Chandra | - |
dc.contributor.author | Chamoli, Manish | - |
dc.contributor.author | Malik, Yasir | - |
dc.contributor.author | Kumar, Shashi Shekhar | - |
dc.contributor.author | Rautela, Umanshi | - |
dc.contributor.author | Jana, Nihar Ranjan | - |
dc.contributor.author | Chakraborty, Kausik | - |
dc.date.accessioned | 2021-03-09T10:49:12Z | - |
dc.date.available | 2021-03-09T10:49:12Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1172 | - |
dc.description.abstract | Unfolded protein response (UPR) of the endoplasmic reticulum (UPRER) helps maintain proteostasis in the cell. The ability to mount an effective UPRER to external stress (iUPRER) decreases with age and is linked to the pathophysiology of multiple age-related disorders. Here, we show that a transient pharmacological ER stress, imposed early in development on Caenorhabditis elegans, enhances proteostasis, prevents iUPRER decline with age, and increases adult life span. Importantly, dietary restriction (DR), that has a conserved positive effect on life span, employs this mechanism of ER hormesis for longevity assurance. We found that only the IRE-1-XBP-1 branch of UPRER is required for the longevity effects, resulting in increased ER-associated degradation (ERAD) gene expression and degradation of ER resident proteins during DR. Further, both ER hormesis and DR protect against polyglutamine aggregation in an IRE-1-dependent manner. We show that the DR-specific FOXA transcription factor PHA-4 transcriptionally regulates the genes required for ER homeostasis and is required for ER preconditioning-induced life span extension. Finally, we show that ER hormesis improves proteostasis and viability in a mammalian cellular model of neurodegenerative disease. Together, our study identifies a mechanism by which DR offers its benefits and opens the possibility of using ER-targeted pharmacological interventions to mimic the prolongevity effects of DR. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Academy of Sciences | en_US |
dc.subject | aging; dietary restriction; endoplasmic reticulum; hormesis; life span | en_US |
dc.title | Dietary restriction improves proteostasis and increases life span through endoplasmic reticulum hormesis | en_US |
dc.type | Article | en_US |
dc.journal | Proc Natl Acad Sci U S A | en_US |
dc.volumeno | 116 | en_US |
dc.issueno | 35 | en_US |
dc.pages | 17383-17392 | en_US |
Appears in Collections: | Molecular Aging, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17383.full.pdf | 1.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.