Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arimbasseri, Gopalakrishnan Aneeshkumar | - |
dc.contributor.author | Khalsa, Jasneet Kaur | - |
dc.contributor.author | Chawla, Amanpreet Singh | - |
dc.contributor.author | Prabhu, Savit B | - |
dc.contributor.author | Vats, Mukti | - |
dc.contributor.author | Dhar, Atika | - |
dc.contributor.author | Dev, Gagan | - |
dc.contributor.author | Das, Nabanita | - |
dc.contributor.author | Mukherjee, Sandip | - |
dc.contributor.author | Tanwar, Shalini | - |
dc.contributor.author | Banerjee, Hridesh | - |
dc.contributor.author | Durdik, Jeannine Marie | - |
dc.contributor.author | Bal, Vineeta | - |
dc.contributor.author | George, Anna | - |
dc.contributor.author | Rath, Satyajit | - |
dc.date.accessioned | 2021-03-23T11:01:38Z | - |
dc.date.available | 2021-03-23T11:01:38Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1206 | - |
dc.description.abstract | Activation of B and T lymphocytes leads to major remodelling of the metabolic landscape of the cells enabling their post-activation functions. However, naive B and T lymphocytes also show metabolic differences, and the genesis, nature and functional significance of these differences are not yet well understood. Here we show that resting B-cells appeared to have lower energy demands than resting T-cells as they consumed lower levels of glucose and fatty acids and produced less ATP. Resting B-cells are more dependent on OXPHOS, while T-cells show more dependence on aerobic glycolysis. However, despite an apparently higher energy demand, T lineage cells showed lower rates of protein synthesis than equivalent B lineage stages. These metabolic differences between the two lineages were established early during lineage differentiation, and were functionally significant. Higher levels of protein synthesis in B-cells were associated with increased synthesis of MHC class II molecules and other proteins associated with antigen internalization, transport and presentation. The combination of higher energy demand and lower protein synthesis in T-cells was consistent with their higher ATP-dependent motility. Our data provide an integrated perspective of the metabolic differences and their functional implications between the B and T lymphocyte lineages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons Ltd | en_US |
dc.subject | B-cells; RNA-seq; T-cells; metabolic differences; ribo-seq | en_US |
dc.title | Functionally significant metabolic differences between B and T lymphocyte lineages | en_US |
dc.type | Article | en_US |
dc.journal | Immunology | en_US |
dc.volumeno | 158 | en_US |
dc.issueno | 2 | en_US |
dc.pages | 104-120 | en_US |
Appears in Collections: | Molecular Genetic, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
imm.13098.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.