Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1326
Title: | Gut microbiota derived trimethylamine N‑oxide (TMAO) detection through molecularly imprinted polymer based sensor |
Authors: | Kumar, Anil Solanki, Pratima R. Lakshmi, G. B. V. S. Yadav, Amit K. Mehlawat, Neha Jalandra, Rekha |
Issue Date: | Jan-2021 |
Publisher: | Springer Nature Limited |
Abstract: | Trimethylamine N-oxide (TMAO), a microbiota-derived metabolite has been implicated in human health and disease. Its early detection in body fluids has been presumed to be significant in understanding the pathogenesis and treatment of many diseases. Hence, the development of reliable and rapid technologies for TMAO detection may augment our understanding of pathogenesis and diagnosis of diseases that TMAO has implicated. The present work is the first report on the development of a molecularly imprinted polymer (MIP) based electrochemical sensor for sensitive and selective detection of TMAO in body fluids. The MIP developed was based on the polypyrrole (PPy), which was synthesized via chemical oxidation polymerization method, with and without the presence of TMAO. The MIP, NIP and the non-sonicated polymer (PPy-TMAO) were separately deposited electrophoretically onto the hydrolyzed indium tin oxide (ITO) coated glasses. The chemical, morphological, and electrochemical behavior of MIP, non-imprinted polymer (NIP), and PPy- TMAO were characterized using Fourier transform infrared spectroscopy (FT-IR), scanning electron microscopy (SEM), and electrochemical techniques. The detection response was recorded using differential pulse voltammetry (DPV), which revealed a decrease in the peak current with the increase in concentration of TMAO. The MIP sensor showed a dynamic detection range of 1–15 ppm with a sensitivity of 2.47 μA mL ppm− 1 cm−2. The developed sensor is easy to construct and operate and is also highly selective to detect TMAO in body fluids such as urine. The present research provides a basis for innovative strategies to develop sensors based on MIP to detect other metabolites derived from gut microbiota that are implicated in human health and diseases. |
URI: | http://hdl.handle.net/123456789/1326 |
Appears in Collections: | Gene Regulation, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-020-80122-6.pdf | 2.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.