Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Pramod | - |
dc.contributor.author | Bhattacharjee, Jashdeep | - |
dc.contributor.author | Das, Barun | - |
dc.contributor.author | Sharma, Disha | - |
dc.contributor.author | Sahay, Preeti | - |
dc.contributor.author | Jain, Kshama | - |
dc.contributor.author | Mishra, Alaknanda | - |
dc.contributor.author | Iyer, Srikanth | - |
dc.contributor.author | Nagpal, Puja | - |
dc.contributor.author | Scaria, Vinod | - |
dc.contributor.author | Nagarajan, Perumal | - |
dc.contributor.author | Khanduri, Prakash | - |
dc.contributor.author | Mukhopadhyay, Asok | - |
dc.date.accessioned | 2022-05-31T06:14:10Z | - |
dc.date.available | 2022-05-31T06:14:10Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1364 | - |
dc.description.abstract | In view of the escalating need for autologous cell-based therapy for treatment of liver diseases, a novel candidate has been explored in the present study. The monocytes isolated from hepatitis B surface antigen (HBsAg) nucleic acid test (NAT)-positive (HNP) blood were differentiated to hepatocyte-like cells (NeoHep) in vitro by a two-step culture procedure. The excess neutrophils present in HNP blood were removed before setting up the culture. In the first step of culture, apoptotic cells were depleted and genes involved in hypoxia were induced, which was followed by the upregulation of genes involved in the c-MET signaling pathway in the second step. The NeoHep were void of hepatitis B virus and showed expression of albumin, connexin 32, hepatocyte nuclear factor 4-α, and functions such as albumin secretion and cytochrome P450 enzyme-mediated detoxification of xenobiotics. The engraftment of NeoHep derived from HBsAg-NAT-positive blood monocytes in partially hepatectomized NOD.CB17-Prkdcscid /J mice liver and the subsequent secretion of human albumin and clotting factor VII activity in serum make NeoHep a promising candidate for cell-based therapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Periodicals, Inc. | en_US |
dc.subject | Autologous cell therapy; Differentiation; HBsAg-NAT positive blood; Hepatectomy; Hepatocyte-like cells; c-MET signaling. | en_US |
dc.title | Autologous NeoHep Derived from Chronic Hepatitis B Virus Patients' Blood Monocytes by Upregulation of c-MET Signaling | en_US |
dc.type | Article | en_US |
dc.journal | STEM CELLS TRANSNATIONAL MEDICINE | en_US |
dc.volumeno | 6 | en_US |
dc.issueno | 1 | en_US |
dc.pages | 174-186 | en_US |
Appears in Collections: | Product Development Cell - I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stcltm_6_1_174.pdf | 4.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.