Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1397
Title: | Comparison of Human Neonatal and Adult Blood Leukocyte Subset Composition Phenotypes |
Authors: | Rath, Satyajit Prabhu, Savit B Rathore, Deepak K Nair, Deepa Chaudhary, Anita Raza, Saimah Kanodia, Parna Sopory, Shailaja George, Anna Bal, Vineeta Tripathi, Reva Ramji, Siddharth Batra, Aruna Aggarwal, Kailash C Chellani, Harish K Arya, Sugandha i Agarwal, Nidh Mehta, Umesh Mouli Natchu, Uma Chandra Wadhwa, Nitya Bhatnagar, Shinjini |
Issue Date: | Sep-2016 |
Publisher: | PLOS |
Abstract: | The human peripheral leukocyte subset composition depends on genotype variation and pre-natal and post-natal environmental influence diversity. We quantified this composition in adults and neonates, and compared the median values and dispersal ranges of various subsets in them. We confirmed higher frequencies of monocytes and regulatory T cells (Tregs), similar frequencies of neutrophils, and lower frequencies of CD8 T cells, NKT cells, B1 B cells and gamma-delta T cells in neonatal umbilical cord blood. Unlike previous reports, we found higher frequencies of eosinophils and B cells, higher CD4:CD8 ratios, lower frequencies of T cells and iNKT cells, and similar frequencies of CD4 T cells and NK cells in neonates. We characterized monocyte subsets and dendritic cell (DC) subsets in far greater detail than previously reported, using recently described surface markers and gating strategies and observed that neonates had lower frequencies of patrolling monocytes and lower myeloid dendritic cell (mDC):plasmacytoid DC (pDC) ratios. Our data contribute to South Asian reference values for these parameters. We found that dispersal ranges differ between different leukocyte subsets, suggesting differential determination of variation. Further, some subsets were more dispersed in adults than in neonates suggesting influences of postnatal sources of variation, while some show the opposite pattern suggesting influences of developmental process variation. Together, these data and analyses provide interesting biological possibilities for future exploration. |
URI: | http://hdl.handle.net/123456789/1397 |
Appears in Collections: | Systems Immunology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
file.pdf | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.