Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rath, Satyajit | - |
dc.contributor.author | Balyan, Renu | - |
dc.contributor.author | Gund, Rupali | - |
dc.contributor.author | Chawla, Amanpreet Singh | - |
dc.contributor.author | Khare, Satyajeet P | - |
dc.contributor.author | Pradhan, Saurabh J | - |
dc.contributor.author | Rane, Sanket | - |
dc.contributor.author | Galande, Sanjeev | - |
dc.contributor.author | Durdik, Jeannine Marie | - |
dc.contributor.author | George, Anna | - |
dc.contributor.author | Bal, Vineeta | - |
dc.date.accessioned | 2022-07-06T05:37:25Z | - |
dc.date.accessioned | 2022-07-06T05:39:35Z | - |
dc.date.available | 2022-07-06T05:37:25Z | - |
dc.date.available | 2022-07-06T05:39:35Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1398 | - |
dc.description.abstract | We have previously demonstrated co-receptor level-associated functional heterogeneity in apparently homogeneous naive peripheral CD4 T cells, dependent on MHC-mediated tonic signals. Maturation pathways can differ between naive CD4 and naive CD8 cells, so we tested whether the latter showed similar co-receptor level-associated functional heterogeneity. We report that, when either polyclonal and T-cell receptor (TCR)-transgenic monoclonal peripheral naive CD8 T cells from young mice were separated into CD8hi and CD8lo subsets, CD8lo cells responded poorly, but CD8hi and CD8lo subsets of CD8 single-positive (SP) thymocytes responded similarly. CD8lo naive CD8 T cells were smaller and showed lower levels of some cell-surface molecules, but higher levels of the negative regulator CD5. In addition to the expected peripheral decline in CD8 levels on transferred naive CD8 T cells in wild-type (WT) but not in MHC class I-deficient recipient mice, short-duration naive T-cell-dendritic cell (DC) co-cultures in vitro also caused co-receptor down-modulation in CD8 T cells but not in CD4 T cells. Constitutive pZAP70/pSyk and pERK levels ex vivo were lower in CD8lo naive CD8 T cells and dual-specific phosphatase inhibition partially rescued their hypo-responsiveness. Bulk mRNA sequencing showed major differences in the transcriptional landscapes of CD8hi and CD8lo naive CD8 T cells. CD8hi naive CD8 T cells showed enrichment of genes involved in positive regulation of cell cycle and survival. Our data show that naive CD8 T cells show major differences in their signaling, transcriptional and functional landscapes associated with subtly altered CD8 levels, consistent with the possibility of peripheral cellular aging. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons Ltd | en_US |
dc.subject | CD8 T cells; T-cell transcriptome | en_US |
dc.subject | cellular aging | en_US |
dc.subject | immune aging phenotype | en_US |
dc.subject | tonic signals | en_US |
dc.title | Correlation of cell-surface CD8 levels with function, phenotype and transcriptome of naive CD8 T cells | en_US |
dc.type | Article | en_US |
dc.journal | Immunology | en_US |
dc.volumeno | 156 | en_US |
dc.issueno | 4 | en_US |
dc.pages | 384-401 | en_US |
Appears in Collections: | Systems Immunology, Publications Systems Immunology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Immunology - 2018 - Balyan - Correlation of cell‐surface CD8 levels with function phenotype and transcriptome of naive CD8.pdf | 1.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.