Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1399
Title: | Characterization of biological variation of peripheral blood immune cytome in an Indian cohort |
Authors: | Rath, Satyajit Kanodia, Parna Kaur, Gurvinder Coshic, Poonam Chatterjee, Kabita Neeman, Teresa George, Anna Bal, Vineeta . Prabhu, Savit B |
Issue Date: | Oct-2019 |
Publisher: | Nature Research |
Abstract: | Immune parameters show characteristic normal baseline levels and variance in the population. We characterised the degree of inter-individual and within-individual variation over one-year time period in 33 immune cell subsets by flow cytometry in peripheral blood mononuclear cells from 43 healthy young adult volunteers. Our analysis revealed that immune subsets that showed low variability between individuals also showed low short-term fluctuations within-individuals, as well as concordance in siblings. However, when baseline levels and degree of fluctuation were considered together, individuals failed to cluster into discreet groups. Together, the data reveal complex inter-relationships between immune subsets in individuals, and provide insights into the observed heterogeneity between individuals and between multiple immune subsets. |
URI: | http://hdl.handle.net/123456789/1399 |
Appears in Collections: | Systems Immunology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-019-51294-7.pdf | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.