Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sarika | - |
dc.contributor.author | Surolia, Avadhesha | - |
dc.contributor.author | Ahsan, Nuzhat | - |
dc.contributor.author | Siddique, Ibrar Ahmed | - |
dc.date.accessioned | 2022-09-16T09:07:08Z | - |
dc.date.available | 2022-09-16T09:07:08Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1415 | - |
dc.description.abstract | Inhibition of amyloid formation along with modulation of toxicity employing small molecules is emerging as a potential therapeutic approach for protein misfolding disorders which includes Parkinson's disease, Alzheimer's disease and Multiple System Atrophy etc. Countless current interventional strategies for treating α-synucleinopathies consider using peptidic and non-peptidic inhibitors for arresting fibrillisation, disrupting existing fibrils and reducing associated toxicity. One group of molecules less exploited in this regard are triphenylmethane dyes. Herein we tested the inhibitory effect of two routinely used protein staining dyes viz Coomassie Brilliant blue G (CBBG) and Coomassie Brilliant blue R (CBBR) employing several biophysical and cell based methods. Our results showed that both the dyes not only efficiently inhibit fibrillisation but also disrupt existing fibrils. Nonetheless, only CBBR prevented the appearance of A11 epitopes which are marker of toxicity. Moreover, CBBR was also able to stall fibrillisation of A53T mutant α-synuclein and reduce associated neurotoxicity. This study thus reports the potential of CBBR as a therapeutic molecule. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Masson SAS | en_US |
dc.subject | A11; Aggregation; Fibrillisation; Parkinson's disease; Synucleinopathies; Triphenylmethane dyes; α-Synuclein | en_US |
dc.title | A routinely used protein staining dye acts as an inhibitor of wild type and mutant alpha-synuclein aggregation and modulator of neurotoxicity | en_US |
dc.type | Article | en_US |
dc.journal | Eur J Med Chem | en_US |
dc.volumeno | 143 | en_US |
dc.pages | 1174-1184 | en_US |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0223523417307948-main.pdf | 2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.