Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bal, Vineeta | - |
dc.contributor.author | Rath, Satyajit | - |
dc.contributor.author | George, Anna | - |
dc.contributor.author | Das, Arundhoti | - |
dc.contributor.author | Ranganathan, Vidya | - |
dc.contributor.author | Umar, Danish | - |
dc.contributor.author | Thukral, Shipra | - |
dc.date.accessioned | 2022-09-16T11:34:17Z | - |
dc.date.available | 2022-09-16T11:34:17Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1421 | - |
dc.description.abstract | Naïve CD4 T (NCD4T) cells post-activation undergo programming for inducible production of cytokines leading to generation of memory cells with various functions. Based on cytokine based polarization of NCD4T cells in vitro, programming for either 'Th1' (interferon-gamma [IFNg]) or 'Th2' (interleukin [IL]-4/5/13) cytokines is thought to occur via mutually exclusive expression and functioning of T-bet or GATA-3 transcription factors (TFs). However, we show that a high proportion of mouse and human memory-phenotype CD4 T (MCD4T) cells generated in vivo which expressed either Th1 or Th2 cytokines commonly co-expressed T-bet and GATA-3. While T-bet levels did not differ between IFNg-expressing and IL-4/5/13-expressing MCD4T cells, GATA-3 levels were higher in the latter. These observations were also confirmed in MCD4T cells from FVB/NJ or aged C57BL/6 or IFNg-deficient mice. While MCD4T cells from these strains showed greater Th2 commitment than those from young C57BL/6 mice, pattern of co-expression of TF was similar. Effector T cells generated in vivo following immunization also showed TF co-expression in Th1 or Th2 cytokine producing cells. We speculated that the difference in TF expression pattern of MCD4T cells generated in vivo and those generated in cytokine polarized cultures in vitro could be due to relative absence of polarizing conditions during activation in vivo. We tested this by NCD4T cell activation in non-polarizing conditions in vitro. Anti-CD3 and anti-CD28-mediated priming of polyclonal NCD4T cells in vitro without polarizing milieu generated cells that expressed either IFNg or IL-4/5/13 but not both, yet both IFNg- and IL-4/5/13-expressing cells showed upregulation of both TFs. We also tested monoclonal T cell populations activated in non-polarizing conditions. TCR-transgenic NCD4T cells primed in vitro by cognate peptide in non-polarizing conditions which expressed either IFNg or IL-4/5/13 also showed a high proportion of cells co-expressing TFs, and their cytokine commitment varied depending on genetic background or priming conditions, without altering pattern of TF co-expression. Thus, the model of mutually antagonistic differentiation programs driven by mutually exclusively expressed T-bet or GATA-3 does not completely explain natural CD4 T cell priming outcomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.title | Effector/memory CD4 T cells making either Th1 or Th2 cytokines commonly co-express T-bet and GATA-3 | en_US |
dc.type | Article | en_US |
dc.journal | PLoS One | en_US |
dc.volumeno | 12 | en_US |
dc.issueno | 10 | en_US |
dc.pages | e0185932 | en_US |
Appears in Collections: | Immumo Biology- I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
file.pdf | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.