Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
Jan-2019 | Myeloid differentiation primary response protein 88 (MyD88)-deficient dendritic cells exhibit a skewed cytokine response to BCG | Bhaskar, Sangeeta; Kumar, Pawan |
Dec-2016 | Mycobacterium indicus pranii as a booster vaccine enhances BCG induced immunity and confers higher protection in animal models of tuberculosis | Bhaskar, Sangeeta; Saqib, Mohd; Khatri, Rahul; Singh, Bindu; Gupta, Ananya; Kumar, Arvind |
Oct-2019 | Mycobacterium indicus pranii therapy induces tumor regression in MyD88‑ and TLR2‑dependent manner | Bhaskar, Sangeeta; Kumar, Pawan; Das, Gobardhan |
Oct-2019 | Lipoarabinomannan from Mycobacterium indicus pranii shows immunostimulatory activity and induces autophagy in macrophages | Bhaskar, Sangeeta; Singh, Bindu; Saqib, Mohd; Chakraborty, Anush |
Oct-2019 | Mycobacterium indicus pranii Induced Memory T-Cells in Lung Airways Are Sentinels for Improved Protection Against M.tb Infection | Bhaskar, Sangeeta; Gupta, Ananya; Saqib, Mohd; Singh, Bindu; Pal, Lalit; Nishikanta, Akoijam |
Jun-2020 | Enhanced survival of BCG-stimulated dendritic cells: involvement of anti-apoptotic proteins and NF-κB | Bhaskar, Sangeeta; Gupta, Ananya; John, Vini; Kumar, Pawan |
Jan-2019 | Myeloid differentiation primary response protein 88 (MyD88)‐deficient dendritic cells exhibit a skewed cytokine response to BCG | Bhaskar, Sangeeta; Kumar, Pawan |
May-2019 | Cell wall fraction of Mycobacterium indicus pranii shows potential Th1 adjuvant activity | Bhaskar, Sangeeta; Saqib, Mohd; Bindu, Singh; Khatri, Rahul; Gupta, Ananya |
Dec-2018 | Mycobacterium indicus pranii protein MIP_05962 induces Th1 cell mediated immune response in mice T | Bhaskar, Sangeeta; Chaudhuri, Tapan K.; Hasnain, Seyed E.; Saqib, Mohd; Sharma, Ashish; Ehtesham, Nasreen Z.; Sheikh, Javaid A. |
Dec-2017 | Autophagy induction by Mycobacterium indicus pranii promotes Mycobacterium tuberculosis clearance from RAW 264.7 macrophages | Bhaskar, Sangeeta; Singh, Bindu; Saqib, Mohd; Gupta, Ananya; Kumar, Pawan |
Jul-2012 | Efficacy of Mycobacterium indicus pranii immunotherapy as an adjunct to chemotherapy for tuberculosis and underlying immune responses in the lung. | Bhaskar, Sangeeta; Gupta, Ankan; Ahmad, Farhan J; Ahmad, Faiz; Gupta, Umesh D.; Natarajan, Mohan; Katoch, Vishwamohan |
Aug-2012 | Anticancer and immunostimulatory activity by conjugate of paclitaxel and non-toxic derivative of LPS for combined chemo-immunotherapy. | Bhaskar, Sangeeta; Roy, Aniruddha; Chandra, Sourav; Mamilapally, Swapna |
Feb-2012 | Adjuvant properties of thermal component of hyperthermia enhanced transdermal immunization: effect on dendritic cells. | Bhaskar, Sangeeta; Joshi, Neha; Duhan, Vikas; Lingwal, Neelam; Upadhyay, Pramod |
May-2010 | Combined chemo-immunotherapy as a prospective strategy to combat cancer: a nanoparticle based approach. | Bhaskar, Sangeeta; Roy, Aniruddha; Singh, Manu Smriti; Upadhyay, Pramod |
Mar-2014 | Nanocarrier-based immunotherapy in cancer management and research | Bhaskar, Sangeeta; Singh, Manu Smriti |
Oct-2014 | Mycobacterium indicus pranii and Mycobacterium bovis BCG lead to differential macrophage activation in Toll-like receptor-dependent manner. | Bhaskar, Sangeeta; Kumar, Pawan; Tyagi, Rohit; Das, Gobardhan |
Sep-2011 | Activation of anti-tumor immune response and reduction of regulatory T cells with Mycobacterium indicus pranii (MIP) therapy in tumor bearing mice. | Bhaskar, Sangeeta; Kumar, Pawan; Mani, Jiju; Ahmad, Faiz; Haridas, Seenu; Upadhyay, Pramod |
Mar-2015 | Mycobacterium indicus pranii induces dendritic cell activation, survival, and Th1/Th17 polarization potential in a TLR-dependent manner. | Bhaskar, Sangeeta; Kumar, Pawan; John, Vini; Marathe, Soumitra; Das, Gobardhan |
Jan-2009 | Immunogenicity and protective efficacy of "Mycobacterium w" against Mycobacterium tuberculosis in mice immunized with live versus heat-killed M. w by the aerosol or parenteral route. | Bhaskar, Sangeeta; Gupta, Ankan; Geetha, Nishamol; Mani, Jiju; Upadhyay, Pramod; Katoch, V M; Natrajan, M; Gupta, U D |
Mar-2013 | Nanoparticle mediated co-delivery of paclitaxel and a TLR-4 agonist results in tumor regression and enhanced immune response in the tumor microenvironment of a mouse model. | Bhaskar, Sangeeta; Roy, Aniruddha; Singh, Manu Smriti; Upadhyay∗, Pramod |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21