Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Lalit C | - |
dc.date.accessioned | 2014-11-21T10:25:18Z | - |
dc.date.available | 2014-11-21T10:25:18Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/230 | - |
dc.description.abstract | Phosphoglucomutase (PGM) plays an important role in polysaccharide capsule formation and virulence in a number of bacterial pathogens. However, the enzyme has not yet been characterized from Mycobacterium tuberculosis (Mtb). Here, we report the biochemical properties of recombinant Mtb-PGM as well as the in silico structural analysis from Mtb H37Rv. The purified recombinant enzyme was enzymatically active with a specific activity of 67.5 U/mg and experimental kcat of 70.31 s 1 for the substrate glucose- 1-phosphate. The enzyme was stable in pH range 6.5–7.4 and exhibited temperature optima range between 30 and 40 C. Various kinetic parameters and constants of the rPGM were determined. A structural comparison of Modeller generated 3D Mtb-PGM structure with rabbit muscle PGM revealed that the two enzymes share the same overall heart shape and four-domain architecture, despite having only 17% sequence identity. However, certain interesting differences between the two have been identified, which provide an opportunity for designing new drugs to specifically target the Mtb-PGM. Also, in the absence of the crystal structure of the Mtb-PGM, the modeled structure could be further explored for in silico docking studies with suitable inhibitors. | en_US |
dc.publisher | Elsevier Inc | en_US |
dc.title | Heterologous expression and biochemical characterization of recombinant alpha phosphoglucomutase from Mycobacterium tuberculosis H37Rv | en_US |
dc.contributor.coauthor | Chhabra, Gagan | - |
dc.contributor.coauthor | Mathur, Divya | - |
dc.contributor.coauthor | Dixit, Aparna | - |
dc.keyword | Mycobacterium tuberculosis, Phosphoglucomutase, Molecular modeling | en_US |
dc.journal | Protein Expression and Purification | en_US |
dc.volumeno | 85 | en_US |
dc.issueno | 1 | en_US |
dc.pages | 117–124 | en_US |
Appears in Collections: | Gene Regulation, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1046592812001933-main.pdf | 1.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.