Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/289
Title: | Regulation of homocysteine metabolism by Mycobacterium tuberculosis S-adenosylhomocysteine hydrolase |
Authors: | Singh, Yogendra Nandicoori, Vinay K Singhal, Anshika Arora, Gunjan Sajid, Andaleeb Maji, Abhijit Bhat, Ajay Virmani, Richa Upadhyay, Sandeep Sengupta, Shantanu |
Issue Date: | Jul-2013 |
Publisher: | Nature Publishing Group |
Abstract: | Mycobacterium tuberculosis modulates expression of various metabolism-related genes to adapt in the adverse host environment. The gene coding for M. tuberculosis S-adenosylhomocysteine hydrolase (Mtb-SahH) is essential for optimal growth and the protein product is involved in intermediary metabolism. However, the relevance of SahH in mycobacterial physiology is unknown. In this study, we analyze the role of Mtb-SahH in regulating homocysteine concentration in surrogate host Mycobacterium smegmatis. Mtb-SahH catalyzes reversible hydrolysis of S-adenosylhomocysteine to homocysteine and adenosine and we demonstrate that the conserved His363 residue is critical for bi-directional catalysis. Mtb-SahH is regulated by serine/threonine phosphorylation of multiple residues by M. tuberculosis PknB. Major phosphorylation events occur at contiguous residues Thr219, Thr220 and Thr221, which make pivotal contacts with cofactor NAD⁺. Consequently, phosphorylation negatively modulates affinity of enzyme towards NAD⁺ as well as SAH-synthesis. Thr219, Thr220 and Thr221 are essential for enzyme activity, and therefore, responsible for SahH-mediated regulation of homocysteine |
URI: | http://hdl.handle.net/123456789/289 |
Appears in Collections: | Signal Transduction-I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srep02264.pdf | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.