Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Yogendra | - |
dc.date.accessioned | 2014-12-09T09:47:26Z | - |
dc.date.available | 2014-12-09T09:47:26Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/289 | - |
dc.description.abstract | Mycobacterium tuberculosis modulates expression of various metabolism-related genes to adapt in the adverse host environment. The gene coding for M. tuberculosis S-adenosylhomocysteine hydrolase (Mtb-SahH) is essential for optimal growth and the protein product is involved in intermediary metabolism. However, the relevance of SahH in mycobacterial physiology is unknown. In this study, we analyze the role of Mtb-SahH in regulating homocysteine concentration in surrogate host Mycobacterium smegmatis. Mtb-SahH catalyzes reversible hydrolysis of S-adenosylhomocysteine to homocysteine and adenosine and we demonstrate that the conserved His363 residue is critical for bi-directional catalysis. Mtb-SahH is regulated by serine/threonine phosphorylation of multiple residues by M. tuberculosis PknB. Major phosphorylation events occur at contiguous residues Thr219, Thr220 and Thr221, which make pivotal contacts with cofactor NAD⁺. Consequently, phosphorylation negatively modulates affinity of enzyme towards NAD⁺ as well as SAH-synthesis. Thr219, Thr220 and Thr221 are essential for enzyme activity, and therefore, responsible for SahH-mediated regulation of homocysteine | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.title | Regulation of homocysteine metabolism by Mycobacterium tuberculosis S-adenosylhomocysteine hydrolase | en_US |
dc.contributor.coauthor | Nandicoori, Vinay K | - |
dc.contributor.coauthor | Singhal, Anshika | - |
dc.contributor.coauthor | Arora, Gunjan | - |
dc.contributor.coauthor | Sajid, Andaleeb | - |
dc.contributor.coauthor | Maji, Abhijit | - |
dc.contributor.coauthor | Bhat, Ajay | - |
dc.contributor.coauthor | Virmani, Richa | - |
dc.contributor.coauthor | Upadhyay, Sandeep | - |
dc.contributor.coauthor | Sengupta, Shantanu | - |
dc.keyword | Mycobacterium tuberculosis | en_US |
dc.journal | Scientific Reports | en_US |
dc.volumeno | 3 | en_US |
dc.pages | 2264 | en_US |
Appears in Collections: | Signal Transduction-I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srep02264.pdf | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.