Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Anna | - |
dc.date.accessioned | 2014-12-11T05:05:27Z | - |
dc.date.available | 2014-12-11T05:05:27Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/319 | - |
dc.description.abstract | Binding of Ag by B cells leads to signal transduction downstream of the BCR and to delivery of the internalized Ag-BCR complex to lysosomes where the Ag is processed and presented on MHC class II molecules. T cells that recognize the peptide-MHC complexes provide cognate help to B cells in the form of costimulatory signals and cytokines. Recruitment of T cell help shapes the Ab response by facilitating isotype switching and somatic hypermutation, and promoting the generation of memory cells and long-lived plasma cells. We have used the beige (Bg) mouse, which is deficient in endosome biogenesis, to evaluate the effect of potentially altered Ag presentation in shaping the humoral response. We show that movement of the endocytosed Ag-BCR complex to lysosomes is delayed in Bg B cells and leads to relatively poorer stimulation of Ag-specific T cells. Nevertheless, this does not affect Bg B cell activation or proliferation when competing with wild-type B cells for limiting T cell help in vitro. Interestingly, Bg B cells show more prolonged phosphorylation of signaling intermediates after BCR ligation and proliferate better to low levels of BCR cross-linking. Primary Ab responses are similar in both strains, but memory responses and plasma cell frequencies in bone marrow are higher in Bg mice. Further, Bg B cells mount a higher primary Ab response when competing with wild-type cells in vivo. Thus, the intensity and duration of BCR signaling may play a more important part in shaping B cell responses than early Ag presentation for T cell help. | en_US |
dc.publisher | The American Association of Immunologists, Inc. | en_US |
dc.title | Modulation of antigen presentation and B cell receptor signaling in B cells of beige mice | en_US |
dc.contributor.coauthor | Chatterjee, Priyadarshini | - |
dc.contributor.coauthor | Tiwari, Ritesh Kumar | - |
dc.contributor.coauthor | Rath, Satyajit | - |
dc.contributor.coauthor | Bal, Vineeta | - |
dc.journal | The Journal of Immunology | en_US |
dc.volumeno | 188 | en_US |
dc.issueno | 6 | en_US |
dc.pages | 2695-2702 | en_US |
Appears in Collections: | Mucosal Immunology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J Immunol-2012-Chatterjee-2695-702.pdf | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.