Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, Amulya K | - |
dc.date.accessioned | 2014-12-11T06:51:48Z | - |
dc.date.available | 2014-12-11T06:51:48Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/323 | - |
dc.description.abstract | Polysaccharides in their great majority are thymus-independent (TI) antigens. Anti-polysaccharide antibody responses are generally weak and characterized by lack of memory, isotype restriction and delayed ontogeny. We report here the generation of protective memory antibody response by multivalent display of polysaccharide antigens on biodegradable polymeric particles. Single dose immunization using polylactide (PLA) polymer particles entrapping Vi capsular polysaccharide antigen from Salmonella typhi promoted isotype switching and induced polysaccharide-specific memory antibody response in experimental animals. PLA nanoparticles as well as microparticles entrapping Vi polysaccharides elicited high IgG titer in comparison to soluble Vi immunization. Immunizations with particles co-entrapping both Vi polysaccharide and tetanus toxoid did not improve the anti-polysaccharide antibody responses. Lower antibody response from co-entrapped formulation was mostly due to inhibition of particle phagocytosis by the macrophages. Immunization using polylactide particles entrapping only Vi polysaccharide with higher density on surface elicited highest secondary antibody response as well as promoted isotype switching. The vaccination potential of particle based immunizations was further confirmed by the generation of quick memory antibody responses while challenging the immunized animals with live S. typhi. This approach provides a multivalent display of polysaccharide antigen using polymer particles and elicits protective memory antibody response without conjugation to a carrier protein. | en_US |
dc.publisher | Elsevier | en_US |
dc.title | The immunogenic characteristics associated with multivalent display of Vi polysaccharide antigen using biodegradable polymer particles. | en_US |
dc.contributor.coauthor | Goswami, Dinesh G. | - |
dc.contributor.coauthor | Kanchan, Vibhu | - |
dc.contributor.coauthor | Mathew, Simi | - |
dc.contributor.coauthor | Mathew, Simi | - |
dc.keyword | Polylactide particles ,Vi polysaccharide antigens ,Memory antibody titer, Multivalency ,Particle phagocytosis | en_US |
dc.journal | Biomaterials | en_US |
dc.volumeno | 33 | en_US |
dc.issueno | 28 | en_US |
dc.pages | 6843-6857 | en_US |
Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AK Panda 1.pdf | 2.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.