Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/331
Title: | InAKTivation of insulin/IGF-1 signaling by dephosphorylation. |
Authors: | Tissenbaum, Heidi A. Narasimhan, Sri Devi Mukhopadhyay, Arnab |
Issue Date: | Dec-2009 |
Publisher: | Landes Bioscience |
Abstract: | Signal transduction pathways are tightly regulated by phosphorylation-dephosphorylation cycles and yet the mammalian genome contains far more genes that encode for protein kinases than protein phosphatases. Therefore, to target specific substrates, many phosphatases associate with distinct regulatory subunits and thereby modulate multiple cellular processes. One such example is the C. elegans PP2A regulatory subunit PPTR-1 that negatively regulates the insulin/insulin-like growth factor signaling pathway to modulate longevity, dauer diapause, fat metabolism and stress resistance. PPTR-1, as well as its mammalian homolog B56beta, specifically target the PP2A enzyme to AKT and mediate the dephosphorylation of this important kinase at a conserved threonine residue. In C. elegans, the major consequence of this modulation is activation of the FOXO transcription factor homolog DAF-16, which in turn regulates transcription of its many target genes involved in longevity and stress resistance. Understanding the function of B56 subunits may have important consequences in diseases such as Type 2 diabetes and cancer where the balance of Akt phosphorylation is deregulated. |
URI: | http://hdl.handle.net/123456789/331 |
Appears in Collections: | Molecular Aging, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-NarasimhanCC8-23.pdf | 955.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.