Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sarika | - |
dc.date.accessioned | 2014-12-11T07:40:28Z | - |
dc.date.available | 2014-12-11T07:40:28Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/333 | - |
dc.description.abstract | In this study we determined the molecular mechanisms of how homocysteine differentially affects receptor activator of nuclear factor-κB ligand (RANKL) and osteoprotegerin (OPG) synthesis in the bone. The results showed that oxidative stress induced by homocysteine deranges insulin-sensitive FOXO1 and MAP kinase signaling cascades to decrease OPG and increase RANKL synthesis in osteoblast cultures. We observed that downregulation of insulin/FOXO1 and p38 MAP kinase signaling mechanisms due to phosphorylation of protein phosphatase 2 A (PP2A) was the key event that inhibited OPG synthesis in homocysteine-treated osteoblast cultures. siRNA knockdown experiments confirmed that FOXO1 is integral to OPG and p38 synthesis. Conversely homocysteine increased RANKL synthesis in osteoblasts through c-Jun/JNK MAP kinase signaling mechanisms independent of FOXO1. In the rat bone milieu, high-methionine diet-induced hyperhomocysteinemia lowered FOXO1 and OPG expression and increased synthesis of proresorptive and inflammatory cytokines such as RANKL, M-CSF, IL-1α, IL-1β, G-CSF, GM-CSF, MIP-1α, IFN-γ, IL-17, and TNF-α. Such pathophysiological conditions were exacerbated by ovariectomy. Lowering the serum homocysteine level by a simultaneous supplementation with N-acetylcysteine improved OPG and FOXO1 expression and partially antagonized RANKL and proresorptive cytokine synthesis in the bone milieu. These results emphasize that hyperhomocysteinemia alters the redox regulatory mechanism in the osteoblast by activating PP2A and deranging FOXO1 and MAPK signaling cascades, eventually shifting the OPG:RANKL ratio toward increased osteoclast activity and decreased bone quality. | en_US |
dc.publisher | Elsevier Inc | en_US |
dc.title | Homocysteine alters the osteoprotegerin/RANKL system in the osteoblast to promote bone loss: pivotal role of the redox regulator forkhead O1 | en_US |
dc.contributor.coauthor | Vijayan a, Viji | - |
dc.contributor.coauthor | Khandelwal, Mayuri | - |
dc.contributor.coauthor | Manglani, Kapil | - |
dc.contributor.coauthor | Singh, Rajiv Ranjan | - |
dc.contributor.coauthor | Surolia, Avadhesha | - |
dc.keyword | Osteoprotegerin; Receptor activator of nuclear factor-κB ligand; Forkhead box; p38; Protein phosphatase 2 A; c-Jun MAP kinase; Free radicals | en_US |
dc.journal | Free Radical Biology and Medicine | en_US |
dc.volumeno | 61 | en_US |
dc.issueno | 8 | en_US |
dc.pages | 72-84 | en_US |
Appears in Collections: | Molecular Sciences, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S Gupta.pdf | 5.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.