Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rath, Satyajit | - |
dc.date.accessioned | 2014-12-15T06:11:01Z | - |
dc.date.available | 2014-12-15T06:11:01Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/382 | - |
dc.description.abstract | Secretions by epithelial cells of the fallopian tube regulate ovulation through conserved pathways, which means that experiments on flies might provide insights into the human reproductive system and, possibly, ovarian cancer. | en_US |
dc.publisher | eLife Sciences Publications Ltd. | en_US |
dc.title | Evolution, ovulation and cancer | en_US |
dc.contributor.coauthor | Vijayraghavan, K | - |
dc.keyword | D. melanogaster; Notch signaling; Cancer; Exocrine glands; Nuclear receptor; Ovulation; Sperm storage | en_US |
dc.journal | eLife | en_US |
dc.volumeno | 2 | en_US |
dc.pages | e00415 | en_US |
Appears in Collections: | Immuno Biology-II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e00729.full.pdf | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.