Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salunke, Dinakar M | - |
dc.date.accessioned | 2014-12-16T06:33:49Z | - |
dc.date.available | 2014-12-16T06:33:49Z | - |
dc.date.issued | 2008-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/397 | - |
dc.description.abstract | Molecular mimicry is a recurrent theme in host defense processes. The correlation of functional mimicry with the structural features of the antibody paratope has been investigated, addressing the consequences of mimicry in host immune mechanisms. Two anti-mannopyranoside antibodies, 1H7 and 2D10, representing the possible extremes of the recognition spectrum with regard to peptide-carbohydrate mimicry were examined. Crystallographic and molecular dynamics simulation analyses established correlation between the antibody flexibility and the manifestation of mimicry. It was evident that monoclonal antibody (mAb) 1H7, which has a narrow specificity in favor of the immunizing antigen, exhibited structural invariance. On the other hand, the antigen-combining site of 2D10, the mimicry-recognizing antibody, showed substantial divergence in the complementarity determining region loops. The docking of mannopyranoside within the antibody paratope revealed multiple modes of binding of the carbohydrate antigen in mAb 2D10 vis à vis single docking mode in mAb 1H7, which overlapped with the common monosaccharide binding site defined in anti-carbohydrate antibodies. The presence of additional antigen binding modes is perhaps reflective of the utilization of conformational flexibility in molecular mimicry. A relatively broader recognition repertoire--attributable to paratope flexibility--may facilitate the recognition of altered antigens of invading pathogens while the antibodies with narrow recognition specificity maintain the fidelity of the response | en_US |
dc.publisher | Biophysical Society | en_US |
dc.title | Role of antibody paratope conformational flexibility in the manifestation of molecular mimicry | en_US |
dc.contributor.coauthor | Kaur, Kanwal J | - |
dc.contributor.coauthor | Krishnan, Lavanya | - |
dc.contributor.coauthor | Sahni, Gaurav | - |
dc.keyword | Molecular mimicry | en_US |
dc.journal | Biophysical Journal | en_US |
dc.volumeno | 94 | en_US |
dc.issueno | 4 | en_US |
dc.pages | 1367-1376 | en_US |
Appears in Collections: | Structural Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biophys J. 2008.pdf | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.