Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/399
Title: | Glycosylated analogs of formaecin I and drosocin exhibit differential pattern of antibacterial activity |
Authors: | Kaur, Kanwal J Talat, Sariya Thiruvikraman, Menithalakshmi Kumari, Saroj |
Issue Date: | Dec-2011 |
Publisher: | Springer Science+Business Media |
Abstract: | The synthetic glycopeptides are interesting model systems to study the effect of O-glycosylation in modulating their function and structure. A series of glycosylated analogs of two antibacterial peptides, formaecin I and drosocin, were synthesized by varying the nature of sugar and its linkage with bioactive peptides to understand the influence of structure variation of glycosylation on their antibacterial activities. Higher antibacterial activities of all glycopeptides compared to their respective non-glycosylated counterparts emphasize in part the importance of sugar moieties in functional implications of these peptides. The consequences of the unique differences among the analogs were apparent on their antibacterial activities but not evident structurally by circular dichroism studies. We have shown that differently glycosylated peptides exhibit differential effect among each other when tested against several Gram-negative bacterial strains. The change of monosaccharide moiety and/or its anomeric configuration in formaecin I and drosocin resulted into decrease in the antibacterial activity in comparison to that of the native glycopeptide, but the extent of decrease in antibacterial activity of glycosylated drosocin analogs was less. Probably, the variation in peptide conformation arising due to topological dissimilarities among different sugars in the same peptide resulting in possible modulation in binding properties appears to be responsible for differences in their antibacterial activities. Indeed, these effects of glycosylation are found to be sequence-specific and depend in the milieu of amino acid residues. Interestingly, none of the carbohydrate variants affected the basic property of these peptides, which is non-hemolytic and non-toxicity to eukaryotic cells |
URI: | http://hdl.handle.net/123456789/399 |
Appears in Collections: | Structural Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Glycoconj J 2011.pdf | 950.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.