Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
Issue Date | Title | Author(s) |
Aug-2016 | Understanding the molecular basis of substrate binding specificity of PTB domains | Mohanty, Debasisa; Sain, Neetu; Tiwari, Garima |
Sep-2016 | modPDZpep: a web resource for structure based analysis of human PDZ-mediated interaction networks | Mohanty, Debasisa; Sain, Neetu |
Sep-2021 | modPDZpep: a web resource for structure based analysis of human PDZ-mediated interaction networks | Mohanty, Debasisa; Sain, Neetu |
Jul-2017 | RiPPMiner: a bioinformatics resource for deciphering chemical structures of RiPPs based on prediction of cleavage and cross-links | Mohanty, Debasisa; Agrawal, Priyesh; Khater, Shradha; Gupta, Money; Sain, Neetu |
Jul-2017 | SBSPKSv2: structure-based sequence analysis of polyketide synthases and non-ribosomal peptide synthetases | Mohanty, Debasisa; Grover, Mansi; Kumar, Narendra; Gupta, Priya; Khater, Shradha; Gupta, Money; Agrawal, Priyesh; Sain, Neetu; Prava, Jyoti |
May-2021 | A machine learning-based method for prediction of macrocyclization patterns of polyketides and non-ribosomal peptides | Mohanty, Debasisa; Agrawal, Priyesh |
Sep-2021 | SMMPPI: a machine learning-based approach for prediction of modulators of protein–protein interactions and its application for identification of novel inhibitors for RBD:hACE2 interactions in SARS-CoV-2 | Mohanty, Debasisa; Gupta, Priya |
May-2021 | RiPPMiner-Genome: A Web Resource for Automated Prediction of Crosslinked Chemical Structures of RiPPs by Genome Mining | Mohanty, Debasisa; Agrawal, Priyesh; Amir, Sana; Deepak; Barua, Drishtee |
Dec-2018 | Deciphering evolution of immune recognition in antibodies | Mohanty, Debasisa; Sain, Neetu; Salunke, Dinakar M.; Kaur, Harmeet |
2017 | Molecular Dynamics Simulations for Deciphering the Structural Basis of Recognition of Pre-let‑7 miRNAs by LIN28 | Mohanty, Debasisa; Sharma, Chhaya |
2017 | Sequence- and structure-based analysis of proteins involved in miRNA biogenesis | Mohanty, Debasisa; Sharma, Chhaya |
Dec-2014 | Deciphering kinase-substrate relationships by analysis of domain specific phosphorylation network. | Mohanty, Debasis; Damle, Nikhil Prakash |
Jun-2016 | In silico methods for linking genes and secondary metabolites: The way forward | Mohanty, Debasisa; Khater, Shradha; Anand, Swadha |
Mar-2015 | Getting Phosphorylated: Is it Necessary to be Solvent Accessible ? | Mohanty, Debasisa; Kumar, Narendra; Damle, Nikhil Prakash |
Aug-2012 | Novel insights into the regulation of malarial calcium-dependent protein kinase 1 | Mohanty, Debasisa; Ahmed, Anwar; Gaadhe, Kavita; Sharma, Guru Prasad; Kumar, Narendra; Neculai, Mirela; Hui, Raymond; Sharma, Pushkar |
Jan-2012 | Genetic, biosynthetic and functional versatility of polyketide synthases | Gokhale, Rajesh S; Nair, Divya R; Anand, Swadha; Verma, Priyanka; Mohanty, Debasisa |
Aug-2015 | Deciphering the Molecular Basis of Functional Divergence in AMPylating Enzymes by Molecular Dynamics Simulations and Structure Guided Phylogeny | Mohanty, Debasisa;; Khater, Shradha |
Apr-2015 | novPTMenzy: a database for enzymes involved in novel post-translational modifications | Mohanty, Debasisa; Khater, Shradha |
Jun-2015 | In silico identification of AMPylating enzymes and study of their divergent evolution | Mohanty, Debasisa; Khater, Shradha |
Aug-2014 | Genome-wide search for eliminylating domains reveals novel function for BLES03-like proteins. | Mohanty, Debasis; Khater, Shradha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45