Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Satish Kumar | - |
dc.date.accessioned | 2015-02-12T05:56:25Z | - |
dc.date.available | 2015-02-12T05:56:25Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/467 | - |
dc.description.abstract | PROBLEM: To overcome availability of the purified native zona pellucida (ZP) glycoproteins for immunocontraception, porcine ZP3, and ZP4 were expressed in E. coli. METHOD OF STUDY: Purified recombinant proteins were characterized by SDS-PAGE and Western blot, and immunogenicity and contraceptive efficacy determined in FvB/J female mice. RESULTS: Purified ZP3, ZP3 with promiscuous T-cell epitope of tetanus toxoid, ZP4 and ZP4 incorporating promiscuous T-cell epitope of bovine RNase revealed ~44-, ~49-, ~53-, and ~55-kDa bands by SDS-PAGE and Western blot, respectively. Immunization of female mice with recombinant proteins elicited high antibody titers as well as T-cell responses. Immune sera recognized mouse oocyte ZP and also inhibited in vitro fertilization. Immunized mice showed significant decrease in fertility. Recombinant proteins were able to recall memory antibody response in female mice primed with porcine native ZP. CONCLUSION: Availability of recombinant porcine proteins will be useful in the development of contraceptive vaccine. | en_US |
dc.publisher | John Wiley & Sons A/S | en_US |
dc.title | Immunogenicity and contraceptive efficacy of Escherichia coli-expressed recombinant porcine zona pellucida proteins | en_US |
dc.contributor.coauthor | Gupta, Neha | - |
dc.contributor.coauthor | Chakrabarti, Kausiki | - |
dc.contributor.coauthor | Prakash, Krishna | - |
dc.contributor.coauthor | Wadhwa, Neerja | - |
dc.contributor.coauthor | Gupta, Tripti | - |
dc.keyword | Contraceptive vaccine, Immunogenicity, In vitro fertilization, Promiscuous T-cell epitope, Recombinant porcine ZP3/ZP4, Zona pellucida proteins | en_US |
dc.journal | American Journal of Reproductive Immunology | en_US |
dc.volumeno | 70 | en_US |
dc.issueno | 2 | en_US |
dc.pages | 139-152 | en_US |
Appears in Collections: | Reproductive Cell Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
American Journal of Reproductive Immunology 70 (2013) 139–152.pdf | Main article (access limited) | 637.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.