Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Sher | - |
dc.date.accessioned | 2015-03-12T09:12:14Z | - |
dc.date.available | 2015-03-12T09:12:14Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/520 | - |
dc.description.abstract | Male fertility is an orchestrated interplay of loci on the Y chromosome with a number of genes from across the other chromosomes. In this context, micro-deletions in the Y chromosome have been correlated with spermatogenic failure often leading to infertility. However, causes of infertility in the patients with the normal spermiogram have remained unclear and therefore pose another level of challenge. In the present study, we analyzed 64 STSs, studied different Y-linked genes and loci and conducted single nucleotide variant (SNV) analyses in 31 infertile males with normal spermiogram along with 67 normal fertile males (NFMs) to gain an insight into the organization of their Y chromosome. Further, employing quantitative real-time PCR (qPCR), we studied copy number variation of DYZ1 arrays and three genes and mutational status of SRY by direct sequence analyses. STS analyses of the AZFa, b and c regions in these patients showed known and new mutations. Further, copies of DAZ and BPY2 in the patients were found to be affected (p < 0.001) compared to those in NFMs. All the patients had normal copy number of the SRY however its sequence analysis (in silico) showed mutations in eight patients. In four of these eight patients, SRY mutations resulted into truncated proteins. Similarly, DYZ1 analysis showed micro-deletions and it's much reduced copy number (p < 0.001) as compared to those in NFMs. Present study in males with unexplained infertility revealed deletions similar to those observed in oligospermic and azoospermic patients. Thus, there are some common but still unknown factors underlying infertility in these patients irrespective of their spermatogenic status. This work is envisaged to augment DNA diagnosis, proving beneficial in the context of in vitro fertilization (IVF) and genetic counselling. | en_US |
dc.publisher | PLOS | en_US |
dc.title | Organizational and functional status of the Y-linked genes and loci in the infertile patients having normal spermiogram | en_US |
dc.contributor.coauthor | Kumari, Anju | - |
dc.contributor.coauthor | Yadav, Sandeep Kumar | - |
dc.journal | PLoS ONE | en_US |
dc.volumeno | 7 | en_US |
dc.issueno | 7 | en_US |
dc.pages | e41488 | en_US |
Appears in Collections: | Molecular Genetic, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organizational and functional status of Y linked.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.