Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suri, Anil | - |
dc.date.accessioned | 2015-05-26T11:15:37Z | - |
dc.date.available | 2015-05-26T11:15:37Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/534 | - |
dc.description.abstract | BACKGROUND: Cervical cancer is a major cause of death among women worldwide, and the most cases are reported in the least developed countries. Recently, a study on DNA microarray gene expression analysis demonstrated the overexpression of heat shock protein 70-2 (HSP70-2) in cervical carcinoma cells (HeLa). The objective of the current study was to evaluate the association between HSP70-2 expression in cervical carcinogenesis and its potential role in various malignant properties that result in disease progression. METHODS: HSP70-2 expression was examined in various cervical cancer cell lines with different origins and in clinical cervical cancer specimens by reverse transcriptase-polymerase chain reaction (RT-PCR), flow cytometry, and immunohistochemistry (IHC) analyses. A plasmid-based, short-hairpin RNA approach was used specifically to knock down the expression of HSP70-2 in cervical tumor cells in vitro and in vivo to examine the role of HSP70-2 on various malignant properties. RESULTS: RT-PCR and IHC analyses revealed HSP70-2 expression in 86% of cervical cancer specimens. Furthermore, knockdown of HSP70-2 expression significantly reduced cellular growth, colony formation, migration, and invasion in vitro and reduced tumor growth in vivo. A significant association of HSP70-2 gene and protein expression was observed among the various tumor stages (P=.046) and different grades (P=.006), suggesting that HSP70-2 expression may be an indicator of disease progression. CONCLUSIONS: The current findings suggested that HSP70-2 may play an important role in disease progression in cervical carcinogenesis. Patients who had early stage disease and low-grade tumors had HSP70-2 expression, supporting its potential role in early detection and aggressive treatment modalities for cervical cancer management. | en_US |
dc.publisher | American Cancer Society | en_US |
dc.title | Germ cell-specific heat shock protein 70-2 is expressed in cervical carcinoma and is involved in the growth, migration, and invasion of cervical cells | en_US |
dc.contributor.coauthor | Garg, Manoj | - |
dc.contributor.coauthor | Kanojia, Deepika | - |
dc.contributor.coauthor | Saini, Shikha | - |
dc.contributor.coauthor | Suri, Sushma | - |
dc.contributor.coauthor | Gupta, Anju | - |
dc.contributor.coauthor | Surolia, Avadhesha | - |
dc.keyword | heat shock protein 70-2, Cervical carcinoma, Germ cell-specific protein, Early detection, Invasion | en_US |
dc.journal | Cancer | en_US |
dc.volumeno | 116 | en_US |
dc.issueno | 16 | en_US |
dc.pages | 3785-3796 | en_US |
Appears in Collections: | Genes and Proteins, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010 HSP70-2 cancer.pdf | Main article (access limited) | 4.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.