Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Satish Kumar | - |
dc.date.accessioned | 2015-05-29T09:30:11Z | - |
dc.date.available | 2015-05-29T09:30:11Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/546 | - |
dc.description.abstract | The aim of the present study is to delineate the role of human chorionic gonadotropin (hCG) in trophoblast fusion. In this direction, using shRNA lentiviral particles, α- and β-hCG silenced ‘BeWo’ cell lines were generated. Treatment of both α- and β-hCG silenced BeWo cells with either forskolin or exogenous hCG showed a significant reduction in cell fusion as compared with control shRNA treated cells. Studies by qRT-PCR, Western blotting and immunofluorescence revealed downregulation of fusion-associated proteins such as syncytin-1 and syndecan-1 in the α- and β-hCG silenced cells. Delineation of downstream signaling pathways revealed that phosphorylation of PKA and CREB were compromised in the silenced cells whereas, no significant changes in p38MAPK and ERK1/2 phosphorylation were observed. Moreover, β-catenin activation was unaffected by either α- or β-hCG silencing. Further, inhibition of PKA by H89 inhibitor led to a significant decrease in BeWo cell fusion but had no effect on β-catenin activation suggesting the absence of non-canonical β-catenin stabilization via PKA. Interestingly, canonical activation of β-catenin was associated with the up-regulation of Wnt 10b expression. In summary, this study establishes the significance of hCG in the fusion of trophoblastic BeWo cells, but there may be additional factors involved in this process. | en_US |
dc.publisher | Nature Publishin -Open Access | en_US |
dc.title | Alpha or beta human chorionic gonadotropin knockdown decrease BeWo cell fusion by down-regulating PKA and CREB activation | en_US |
dc.contributor.coauthor | Malhotra, Sudha Saryu | - |
dc.contributor.coauthor | Suman, Pankaj | - |
dc.keyword | beta human chorionic gonadotropin knockdown | en_US |
dc.journal | Nature: Scientific Reports | en_US |
dc.volumeno | 5 | en_US |
dc.issueno | 11210 | en_US |
dc.pages | 11210 | en_US |
Appears in Collections: | Reproductive Cell Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.pdf | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.