Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suri, Anil | - |
dc.date.accessioned | 2015-05-29T10:52:03Z | - |
dc.date.available | 2015-05-29T10:52:03Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/561 | - |
dc.description.abstract | BACKGROUND: Recently, we reported an association of a novel cancer testis (CT) antigen, sperm-associated antigen 9 (SPAG9) expression in breast cancer clinical samples, indicating its potential role in carcinogenesis. Around 15% breast cancers are designated as triple-negative for which treatment modalities are limited. Therefore, in the present study, we assessed the role of SPAG9 in triple-negative breast cancer cells. METHODS: SPAG9 mRNA and protein expression was investigated in various breast cancer cells of different hormone receptor status and different subtypes by employing reverse transcriptase-polymerase chain reaction (RT-PCR), real time PCR, Western blotting, indirect immunofluorescence (IIF) and fluorescence activated cell sorting (FACS). Employing plasmid-based small interfering RNA (siRNA) approach, knockdown of SPAG9 was carried out in triple-negative breast cancer cells, MDA-MB-231, to assess its role on various malignant properties in vitro and in vivo. RESULTS: SPAG9 mRNA and protein expression was detected in all breast cancer cells. Further, IIF results showed that SPAG9 was predominantly localized in the cytoplasm of breast cancer cells. FACS analysis revealed distinct SPAG9 surface localization in breast cancer cells. Gene silencing of SPAG9 resulted in significant reduction in cellular proliferation, colony forming ability, migration, invasion and cellular motility of MDA-MB-231 cells. Further, ablation of SPAG9 expression resulted in reduction in the tumor growth of human breast cancer xenograft in nude mice in vivo. CONCLUSIONS: In summary, our data indicated that down regulation of SPAG9 reduces growth and invasive potential of triple-negative breast cancer cells, suggesting that SPAG9 may be a potential target for therapeutic use. | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.title | Down regulation of SPAG9 reduces growth and invasive potential of triple-negative breast cancer cells: possible implications in targeted therapy | en_US |
dc.contributor.coauthor | Sinha, Abhilasha | - |
dc.contributor.coauthor | Agarwal, Sumit | - |
dc.contributor.coauthor | Parashar, Deepak | - |
dc.contributor.coauthor | Verma, Archana | - |
dc.contributor.coauthor | Saini, Shikha | - |
dc.contributor.coauthor | Jagadish, Nirmala | - |
dc.contributor.coauthor | Ansari, Abdul S | - |
dc.contributor.coauthor | Lohiya, Nirmal K | - |
dc.keyword | Migration, Invasion, CT antigens, SPAG9, Gene silencing | en_US |
dc.journal | Journal of Experimental & Clinical Cancer Research | en_US |
dc.volumeno | 32 | en_US |
dc.issueno | 69 | en_US |
dc.pages | 11 | en_US |
Appears in Collections: | Genes and Proteins, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 spag9 breast JECCR.pdf | 2.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.