Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Sher | - |
dc.date.accessioned | 2015-06-02T06:02:35Z | - |
dc.date.available | 2015-06-02T06:02:35Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/573 | - |
dc.description.abstract | BACKGROUND: Monozygotic twins (MZT) are an important resource for genetical studies in the context of normal and diseased genomes. In the present study we used DYZ1, a satellite fraction present in the form of tandem arrays on the long arm of the human Y chromosome, as a tool to uncover sequence variations between the monozygotic males. RESULTS: We detected copy number variation, frequent insertions and deletions within the sequences of DYZ1 arrays amongst all the three sets of twins used in the present study. MZT1b showed loss of 35 bp compared to that in 1a, whereas 2a showed loss of 31 bp compared to that in 2b. Similarly, 3b showed 10 bp insertion compared to that in 3a. MZT1a germline DNA showed loss of 5 bp and 1b blood DNA showed loss of 26 bp compared to that of 1a blood and 1b germline DNA, respectively. Of the 69 restriction sites detected in DYZ1 arrays, MboII, BsrI, TspEI and TaqI enzymes showed frequent loss and or gain amongst all the 3 pairs studied. MZT1 pair showed loss/gain of VspI, BsrDI, AgsI, PleI, TspDTI, TspEI, TfiI and TaqI restriction sites in both blood and germline DNA. All the three sets of MZT showed differences in the number of DYZ1 copies. FISH signals reflected somatic mosaicism of the DYZ1 copies across the cells. CONCLUSIONS: DYZ1 showed both sequence and copy number variation between the MZT males. Sequence variation was also noticed between germline and blood DNA samples of the same individual as we observed at least in one set of sample. The result suggests that DYZ1 faithfully records all the genetical changes occurring after the twining which may be ascribed to the environmental factors. | en_US |
dc.publisher | BioMed Central Ltd. | en_US |
dc.title | DYZ1 arrays show sequence variation between the monozygotic males | en_US |
dc.contributor.coauthor | Yadav, Sandeep Kumar | - |
dc.contributor.coauthor | Kumari, Anju | - |
dc.contributor.coauthor | Javed, Saleem | - |
dc.keyword | Monozygotic twins, Y chromosome, DYZ1 | en_US |
dc.journal | BMC Genetics | en_US |
dc.volumeno | 15 | en_US |
dc.pages | 19 | en_US |
Appears in Collections: | Molecular Genetic, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yadav 2014.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.