Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Sher | - |
dc.date.accessioned | 2015-06-02T06:22:44Z | - |
dc.date.available | 2015-06-02T06:22:44Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/574 | - |
dc.description.abstract | Protooncogene c-kit receptor, a conserved gene across the species is implicated in control and regulation of spermatogenesis, melanogenesis and hematopoiesis. Alternate splicing giving rise to multiple mRNA transcripts show tissue and stage specific expression. This gene has its ligand the 'stem cell factor' and maintains a fine balance between the two. C-kit cDNA of the extracellular domain (ECD) show species specific sequence organization. However, functional conservation across the species is faithfully maintained. With the availability of quantitative tools such as RT-PCR and Real Time PCR, it is now possible to assess copy number of the different mRNA transcripts in a given tissue and look for the roles of alternatively spliced mRNA transcript(s). The sequence variation in the ECD may be exploited for phylogenetic analysis of the species having potential in molecular systematics. This article provides an overview of the organization of this gene, its functional and mutational status across species and its possible application in addressing the issue related to conservation of biodiversity. | en_US |
dc.publisher | Indian National Science Academy | en_US |
dc.title | Uniqueness of the extracellular domain of protooncogene c-kit receptor across the species:implications in conservation of biodiversity | en_US |
dc.contributor.coauthor | Samad, Rana | - |
dc.contributor.coauthor | Pathak, Deepali | - |
dc.contributor.coauthor | Ali, Farhan | - |
dc.contributor.coauthor | Rawal, Leena | - |
dc.keyword | Kit Mutation; Phylogenetic Analysis; Extracellular Domain; Alternative Splicing. | en_US |
dc.journal | Proceedings of Indian National Science Academy | en_US |
dc.volumeno | 87 | en_US |
dc.issueno | 4 | en_US |
dc.pages | 651-670 | en_US |
Appears in Collections: | Molecular Genetic, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samad 2012.pdf | 486.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.