Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhaskar, Sangeeta | - |
dc.date.accessioned | 2015-06-03T06:38:01Z | - |
dc.date.available | 2015-06-03T06:38:01Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/580 | - |
dc.description.abstract | MIP is a nonpathogenic, soil-borne predecessor of Mycobacterium avium. It has been reported previously that MIP possesses strong immunomodulatory properties and confers protection against experimental TB and tumor. DCs, by virtue of their unmatched antigen-presentation potential, play a critical role in activation of antitumor and antimycobacterial immune response. The effect of MIP on the behavior of DCs and the underlying mechanisms, however, have not been investigated so far. In the present study, we showed that MIP induces significant secretion of IL-6, IL-12p40, IL-10, and TNF-α by DCs and up-regulates the expression of costimulatory molecules CD40, CD80, and CD86. MIP(L) induced a significantly higher response compared with MIP(K). PI and Annexin V staining showed that MIP increases DC survival by inhibiting apoptosis. Consistently, higher expression of antiapoptotic proteins Bcl-2 and Bcl-xl was observed in MIP-stimulated DCs. Cytokines, produced by naïve T cells, cocultured with MIP-stimulated DCs, showed that MIP promotes Th1/Th17 polarization potential in DCs. Response to MIP was lost in MyD88(-/-)DCs, underscoring the critical role of TLRs in MIP-induced DC activation. Further studies revealed that TLR2 and TLR9 are involved in DC activation by MIP(L), whereas MIP(K) activates the DCs through TLR2. Our findings establish the DC activation by MIP, define the behavior of MIP-stimulated DCs, and highlight the role of TLRs in MIP-induced DC activation. | en_US |
dc.publisher | The Society for Leukocyte Biology | en_US |
dc.title | Mycobacterium indicus pranii induces dendritic cell activation, survival, and Th1/Th17 polarization potential in a TLR-dependent manner. | en_US |
dc.contributor.coauthor | Kumar, Pawan | - |
dc.contributor.coauthor | John, Vini | - |
dc.contributor.coauthor | Marathe, Soumitra | - |
dc.contributor.coauthor | Das, Gobardhan | - |
dc.keyword | Cytokines, Costimulatory molecules, Apoptosis,T cell polarization, Pattern recognition receptors | en_US |
dc.journal | Journal of Leukocyte Biology | en_US |
dc.volumeno | 97 | en_US |
dc.issueno | 3 | en_US |
dc.pages | 511-520 | en_US |
Appears in Collections: | Product Development Cell Unit I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JLB paper.pdf | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.