Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Arnab | - |
dc.date.accessioned | 2015-06-03T07:05:53Z | - |
dc.date.available | 2015-06-03T07:05:53Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/581 | - |
dc.description.abstract | Dietary restriction (DR) increases life span and delays the onset of age-related diseases across species. However, the molecular mechanisms have remained relatively unexplored in terms of gene regulation. InC. elegans, a popular model for aging studies, the FOXA transcription factor PHA-4 is a robust genetic regulator of DR, although little is known about how it regulates gene expression. We profiled the transcriptome and miRNAome of an eat-2 mutant, a genetic surrogate of DR, by Next Generation sequencing and find that most of the miRNAs are upregulated in the young-adult worms, none significantly downregulated. Interestingly, PHA-4 can potentially regulate the expression of most of these miRNA genes. Remarkably, many of the PHA-4-regulated genes that are induced during DR are also targets of the PHA-4-upregulated miRNAs, forming a large feed-forward gene regulatory network. The genes targeted by the feed-forward loops (FFLs) are enriched for functions related to ubiquitin-mediated decay, lysosomal autophagy, cellular signalling, protein folding etc., processes that play critical roles in DR and longevity. Together our data provides a framework for understanding the complex and unique regulatory network employed during DR, suggesting that PHA-4 employs such FFLs to fine-tune gene expression and instil robustness in the system during energy crisis. | en_US |
dc.publisher | Impact Journals | en_US |
dc.title | PHA‐4/FOXA‐regulated microRNA feed forward loops during Caenorhabditis elegans dietary restriction | en_US |
dc.contributor.coauthor | Awadhesh Pandit | - |
dc.contributor.coauthor | Vaibhav Jain | - |
dc.contributor.coauthor | Neeraj Kumar | - |
dc.journal | Aging | en_US |
dc.volumeno | 6 | en_US |
dc.issueno | 10 | en_US |
dc.pages | 835-855 | en_US |
Appears in Collections: | Molecular Aging, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
100697.pdf | Research article (access limited) | 4.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.