Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sanjeev | - |
dc.date.accessioned | 2015-06-30T07:00:12Z | - |
dc.date.available | 2015-06-30T07:00:12Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/608 | - |
dc.description.abstract | Metabolic reprogramming is an integral part of tumorigenesis. Tumor suppressor p53 is a well studied transcription factor intimately linked with the control of cell cycle progression and apoptosis. Here, we discuss the emerging role of p53 in the transcriptional regulation of metabolism. This activity is a key component of p53 tumor suppression function | en_US |
dc.publisher | Landes Bioscience | en_US |
dc.title | p53 and metabolism: old player in a new game | en_US |
dc.contributor.coauthor | Sen, Nirmalya | - |
dc.contributor.coauthor | Satija, Yatendra Kumar | - |
dc.keyword | p53; metabolism; ROS;PGC-1α; glycolysis | en_US |
dc.journal | Transcription | en_US |
dc.volumeno | 3 | en_US |
dc.issueno | 3 | en_US |
dc.pages | 119-123 | en_US |
Appears in Collections: | Molecular Oncology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transcription rev.pdf | 354.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.