Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/690
Title: | Effect of distal sugar and interglycosidic linkage of disaccharides on the activity of proline rich antimicrobial glycopeptides |
Authors: | Kaur, Kanwaljeet Lele, Deepti S Dwivedi, Rohini Kumari, Saroj |
Issue Date: | Nov-2015 |
Publisher: | European Peptide Society and John Wiley & Sons, Ltd. |
Abstract: | The effect of glycosylation on protein structure and function depends on a variety of intrinsic factors including glycan chain length. We have analyzed the effect of distal sugar and interglycosidic linkage of disaccharides on the properties of proline-rich antimicrobial glycopeptides, formaecin I and drosocin. Their glycosylated analogs-bearing lactose, maltose and cellobiose, as a glycan side chain on their conserved threonine residue, were synthesized where these disaccharides possess identical proximal sugar and vary in the nature of distal sugar and/or interglycosidic linkage. The structural and functional properties of these disaccharide-containing formaecin I and drosocin analogs were compared with their corresponding monoglycosylated forms, β-D-glucosyl-formaecin I and β-D-glucosyl-drosocin, respectively. We observed neither major secondary structural alterations studied by circular dichroism nor substantial differences in the toxicity with mammalian cells among all of these analogs. The comparative analyses of antibacterial activities of these analogs of formaecin I and drosocin displayed that β-D-maltosyl-formaecin I and β-D-maltosyl-drosocin were more potent than that of respective β-D-Glc-analog, β-D-cellobiosyl-analog and β-D-lactosyl-analog. Despite the differences in their antibacterial activity, all the analogs exhibited comparable binding affinity to DnaK that has been reported as one of the targets for proline-rich class of antibacterial peptides. The comparative-quantitative internalization studies of differentially active analogs revealed the differences in their uptake into bacterial cells. Our results exhibit that the sugar chain length as well as interglycosidic linkage of disaccharide may influence the antibacterial activity of glycosylated analogs of proline-rich antimicrobial peptides and the magnitude of variation in antibacterial activity depends on the peptide sequence. |
URI: | http://hdl.handle.net/123456789/690 |
Appears in Collections: | Structural Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lele_et_al-2015-Journal_of_Peptide_Science.pdf | Research article | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.