Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Hemanta K | - |
dc.contributor.author | Rani, Rajni | - |
dc.date.accessioned | 2016-03-29T09:59:54Z | - |
dc.date.available | 2016-03-29T09:59:54Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/706 | - |
dc.publisher | Elsevier B.V. | en_US |
dc.title | Evaluation of Repigmentation with Cultured Melanocyte Transplantation (CMT) Compared with Non-Cultured Epidermal Cell Transplantation in Vitiligo at 12th Week Reveals Better Repigmentation with CMT | en_US |
dc.contributor.coauthor | Verma, Gunjan | - |
dc.contributor.coauthor | Varkhande, Suraj R | - |
dc.journal | Journal of Investigative Dermatology | en_US |
dc.volumeno | 135 | en_US |
dc.issueno | 10 | en_US |
dc.pages | 2533-2535 | en_US |
Appears in Collections: | NeuroImmunology- I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0022202X15418196-main.pdf | Letter to the Editor | 256.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.