Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/745
Title: | Protein recovery from inclusion bodies of Escherichia coli using mild solubilization process |
Authors: | Panda, Amulya K Singh, Anupam Upadhyay, Vaibhav Upadhyay, Arun Kumar Singh, Surinder Mohan |
Issue Date: | Mar-2015 |
Publisher: | BioMed Central |
Abstract: | Formation of inclusion bodies in bacterial hosts poses a major challenge for large scale recovery of bioactive proteins. The process of obtaining bioactive protein from inclusion bodies is labor intensive and the yields of recombinant protein are often low. Here we review the developments in the field that are targeted at improving the yield, as well as quality of the recombinant protein by optimizing the individual steps of the process, especially solubilization of the inclusion bodies and refolding of the solubilized protein. Mild solubilization methods have been discussed which are based on the understanding of the fact that protein molecules in inclusion body aggregates have native-like structure. These methods solubilize the inclusion body aggregates while preserving the native-like protein structure. Subsequent protein refolding and purification results in high recovery of bioactive protein. Other parameters which influence the overall recovery of bioactive protein from inclusion bodies have also been discussed. A schematic model describing the utility of mild solubilization methods for high throughput recovery of bioactive protein has also been presented. |
URI: | http://hdl.handle.net/123456789/745 |
Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art%3A10.1186%2Fs12934-015-0222-8.pdf | Review | 790.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.