Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Satish Kumar | - |
dc.contributor.author | Malhotra, Swadesh | - |
dc.date.accessioned | 2016-04-27T06:34:27Z | - |
dc.date.available | 2016-04-27T06:34:27Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/767 | - |
dc.description.abstract | BACKGROUND: In the present study, extracts prepared from the leaves of Rhus parviflora Roxb. (Anacardiaceae) were evaluated for their anti-HIV activity, which have been traditionally used for the treatment of neurological disorders such as anxiety, insomnia and epilepsy. METHODS: Aqueous and 50% ethanolic extracts prepared from leaves of the plant were tested for their cytotoxicity and anti-HIV property using reporter gene based assays as well as human peripheral blood lymphocytes (PBLs). Further these extracts were evaluated for their ability to inhibit HIV-1 reverse transcriptase (RT) and protease activity. Safety profile of the extracts was determined on viability of Lactobacillus sp., secretion of pro-inflammatory cytokines by vaginal keratinocytes and transepithelial resistance. RESULTS: Both aqueous (IC50 = 15 μg/ml) and 50% ethanolic (IC50 = 26 μg/ml) extracts prepared from leaves of R. parviflora showed anti-HIV activity in TZM-bl cells wherein the virus was treated with the extracts prior to infection. Further, both the extracts also inhibited virus load in HIV infected CEM-GFP cells and human PBLs. The anti-HIV activity is mediated through inhibition of HIV-1 protease activity. Both the extracts did not disturb the integrity of monolayer formed by intestinal epithelial Caco-2 cells. The extracts when tested up to 100 μg/ml did not significantly reduce the viability of L. plantarum, L. fermentum, L. rhamnosus and L. casei. The extracts (100 μg/ml) did not reveal any cytotoxic effect on vaginal keratinocytes (Vk2/E6E7). Levels of pro-inflammatory cytokines secreted by Vk2/E6E7 cells treated with both the plant extracts were within the non-inflammatory range. CONCLUSIONS: The studies reported herein showed in vitro anti-HIV activity and preliminary safety profile of the extracts prepared from the leaves of R. parviflora. | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.title | Anti-HIV-1 activity, protease inhibition and safety profile of extracts prepared from Rhus parviflora | en_US |
dc.contributor.coauthor | Modi, Manoj | - |
dc.contributor.coauthor | Nutan | - |
dc.contributor.coauthor | Pancholi, Boskey | - |
dc.contributor.coauthor | Kulshrestha, Shweta | - |
dc.contributor.coauthor | Rawat, Ajay Kumar Singh | - |
dc.keyword | Rhus parviflora, Cytotoxicity, Lactobacilli, Vaginal keratinocytes, Anti-HIV-1 activity, HIV-1 protease, Pro-inflammatory cytokines | en_US |
dc.journal | BMC Complementary and Alternative Medicine | en_US |
dc.volumeno | 13 | en_US |
dc.issueno | 158 | en_US |
dc.pages | 1-9 | en_US |
Appears in Collections: | Reproductive Cell Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16.pdf | Research article | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.