Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kleiman, Sandra E | - |
dc.date.accessioned | 2016-04-27T09:08:48Z | - |
dc.date.available | 2016-04-27T09:08:48Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/774 | - |
dc.description.abstract | OBJECTIVE: To investigate genetic, molecular and functional aspects of human zona pellucida (ZP) in oocytes with an abnormal appearance. STUDY DESIGN: The study included three women with unexplained infertility whose oocytes had an abnormal ZP appearance and the mother and fertile sister of one of them. The coding exons and their flanking intron regions of the four ZP genes and the regulatory element for the ZP3 gene were sequenced. Immunofluorescence staining of discarded oocytes using monoclonal antibodies against recombinant human ZP glycoproteins and a hemizona assay were performed. RESULTS: No new mutations were observed in the ZP1 (12 exons), ZP2 (19 exons), ZP3 (9 exons), ZP4 (12 exons) genes or in the ZP3 regulatory element of the three studied women. Sequencing of the genes revealed eight synonymous and non-synonymous reported polymorphisms only in ZP1, ZP2 and ZP3. Immunofluorescence staining of the discarded oocytes of two women showed clear and strong staining of the ZP1, ZP2 and ZP4 proteins, but weak staining of the ZP3 protein, although their ZP displayed normal sperm binding ability in the hemizona assay. Intracytoplasmic sperm injection yielded good pregnancy outcomes, even though few injected oocytes developed normally up to day 3. CONCLUSIONS: The abnormal oocyte ZP appearance in the three study women may not have been due to the genetic changes in the ZP genes. Moreover, sperm binding was normal despite low ZP3 staining observed, suggesting that ZP3 profile may play a subordinate role in the reported cases. Our findings support previous studies which claim that abnormal oocyte morphology is not associated with a decrease in fertilization rates or birth outcomes in couples undergoing intracytoplasmic sperm injection. | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.title | Genetic and physiological study of morphologically abnormal human zona pellucida | en_US |
dc.contributor.coauthor | Margalit, Michal | - |
dc.contributor.coauthor | Paz, Gedalia | - |
dc.contributor.coauthor | Yavetz, Haim | - |
dc.contributor.coauthor | Yogev, Leah | - |
dc.contributor.coauthor | Amit, Ami | - |
dc.contributor.coauthor | Hevlin-Schwartz, Tamar | - |
dc.contributor.coauthor | Gupta, Satish Kumar | - |
dc.keyword | Human oocyte, Zona pellucida glycoproteins, Female infertility, Sperm binding | en_US |
dc.journal | European Journal of Obstetrics & Gynecology and Reproductive Biology | en_US |
dc.volumeno | 165 | en_US |
dc.issueno | 1 | en_US |
dc.pages | 70-76 | en_US |
Appears in Collections: | Reproductive Cell Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26.pdf | Research article (access limited) | 463.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.