Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/776
Title: | Comparative analysis of the invasion-associated genes expression pattern in first trimester trophoblastic (HTR-8/SVneo) and JEG-3 choriocarcinoma cells |
Authors: | Gupta, Satish Kumar Suman, P |
Issue Date: | Oct-2012 |
Publisher: | Elsevier Ltd |
Abstract: | Several cellular models of trophoblast have been proposed to understand their invasion. We had reported that JEG-3 and HTR-8/SVneo cells show differential invasive behavior in response to IL-11 treatment. So, the present study aims to compare the expression of invasion-associated molecules in these two cell lines by performing cDNA microarray followed by quantitative RT-PCR. We have observed that HTR-8/SVneo cells have significantly higher invasiveness than JEG-3 cells, which might be due to higher expression of proteases and signaling intermediates of JAK/STAT and MAPK signaling pathways. Like extravillous trophoblasts (EVTs), a higher expression of functionally significant proteases like MMP1, MMP2, MMP9, PLAU etc in HTR-8/SVneo cells, project them as a close mimic of EVTs under in vitro conditions. |
URI: | http://hdl.handle.net/123456789/776 |
Appears in Collections: | Reproductive Cell Biology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28.pdf | Research article (access limited) | 277.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.