Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
Jul-2016 | Oxidative Homeostasis Regulates the Response to Reductive Endoplasmic Reticulum Stress through Translation Control | Mukhopadhyay, Arnab; Chakraborty, Kausik; Sengupta, Shantanu; Maity, Shuvadeep; Rajkumar, Asher; Matai, Latika; Bhat, Ajay; Ghosh, Asmita; Agam, Ganesh; Kaur, Simarjot; Bhatt, Niraj R. |
Sep-2020 | Polyunsaturated fatty acids and p38-MAPK link metabolic reprogramming to cytoprotective gene expression during dietary restriction | Mukhopadhyay, Arnab; Chamoli, Manish; Goyala, Anita; Tabrez, Syed Shamsh; Siddiqui, Atif Ahmed; Singh, Anupama; Antebi, Adam; Lithgow, Gordon J; Watts, Jennifer L |
Feb-2021 | Alternative splicing of ceramide synthase 2 alters levels of specific ceramides and modulates cancer cell proliferation and migration in Luminal B breast cancer subtype | Mu, Arnab; Malakar, Dipankar; Maiti, Tushar Kanti; Arimbasseri, Aneeshkumar G.; Deo, S. V. S.; Sharma, Ravi Datta; Bajaj, Avinash; Dasgupta, Ujjaini; Pani, Trishna; Rajput, Kajal; Kar, Animesh; Sharma, Harsh; Basak, Rituparna; Medatwal, Nihal; Saha, Sandhini; Dev, Gagan; Kumar, Sharwan; Gupta, Siddhi |
Nov-2020 | The genetic paradigms of dietary restriction fail to extend life span in cep-1(gk138) mutant of C. elegans p53 due to possible background mutations | Mukhopadhyay, Arnab; Goyala, Anita; Baruah, Aiswarya |
Mar-2021 | Bile Acid Tethered Docetaxel-Based Nanomicelles Mitigate Tumor Progression through Epigenetic Changes | Mukhopadhyay, Arnab; Sengupta, Sagar; Dasgupta, Ujjaini; Bajaj, Avinash; Sreekanth, Vedagopuram; Kar, Animesh; Kumar, Sandeep; Pal, Sanjay; Yadav, Poonam; Sharma, Yamini; Komalla, Varsha; Sharma, Harsh; Shyam, Radhey; Sharma, Ravi Datta |
Aug-2019 | Dietary restriction improves proteostasis and increases life span through endoplasmic reticulum hormesis | Mukhopadhyay, Arnab; Matai, Latika; Sarkar, Gautam Chandra; Chamoli, Manish; Malik, Yasir; Kumar, Shashi Shekhar; Rautela, Umanshi; Jana, Nihar Ranjan; Chakraborty, Kausik |
2019 | Using ChIP-based approaches to characterize FOXO recruitment to its target promoters | Mukhopadhyay, Arnab; Kumar, Neeraj |
Aug-2018 | A novel gene-diet pair modulates C. elegans aging | Mukhopadhyay, Arnab; Sonia Verma; Urmila Jagtap; Anita Goyala |
Aug-2017 | Differential alternative splicing coupled to nonsense-mediated decay of mRNA ensures dietary restriction-induced longevity | Mukhopadhyay, Arnab; Tabrez, Syed Shamsh; Sharma, Ravi Datta; Jain, Vaibhav; Siddiqui, Atif Ahmed |
Apr-2017 | The global regulator Ncb2 escapes from the core promoter and impacts transcription in response to drug stress in Candida albicans | Mukhopadhyay, Arnab; Shariq, Mohd; Dhamgaye, Sanjiveeni; Nair, Remya; Goyal, Neha; Jain, Vaibhav; Mondal, Alok K.; Mukhopadhyay, Gauranga; Prasad, Rajendra |
Dec-2015 | Genome-wide endogenous DAF-16/FOXO recruitment dynamics during lowered insulin signalling in C. elegans | Mukhopadhyay, Arnab; Kumar, Neeraj; Jain, Vaibhav; Singh, Anupama; Jagtap, Urmila; Verma, Sonia |
Jun-2015 | Rifampicin reduces advanced glycation end products and activates DAF-16 to increase lifespan in Caenorhabditis elegans | Mukhopadhyay, Arnab; Kulkarni, Mahesh J; Golegaonkar, Sandeep; Tabrez, Syed S; Pandit, Awadhesh; Sethurathinam, Shalini; Jagadeeshaprasad, Mashanipalya G; Bansode, Sneha; Sampathkumar, Srinivasa-Gopalan |
Aug-2014 | A novel kinase regulates dietary restriction-mediated longevity in Caenorhabditis elegans | Mukhopadhyay, Arnab; Chamoli, Manish; Singh, Anupama; Malik, Yasir |
Oct-2014 | PHA‐4/FOXA‐regulated microRNA feed forward loops during Caenorhabditis elegans dietary restriction | Mukhopadhyay, Arnab; Awadhesh Pandit; Vaibhav Jain; Neeraj Kumar |
Apr-2008 | Chromatin immunoprecipitation (ChIP) coupled to detection by quantitative real-time PCR to study transcription factor binding to DNA in Caenorhabditis elegans. | Tissenbaum, Heidi A; Mukhopadhyay, Arnab; Deplancke, Bart; Walhout, Albertha J M |
Jun-2013 | Complex expression dynamics and robustness in C. elegans insulin networks. | Tissenbaum, Heidi A; Walhout, Albertha J.M; Ritter, Ashlyn D; Shen, Yuan; Bass, Juan Fuxman; Jeyaraj, Sankarganesh; Deplancke, Bart; Mukhopadhyay, Arnab; Xu, Jian; Driscoll, Monica |
Mar-2013 | A 286 bp upstream regulatory region of a rice anther-specific gene, OSIPP3, confers pollen-specific expression in Arabidopsis. | Mukhopadhyay, Arnab; Khurana, Reema; Kathuria, Hitesh; Kapoor, Sanjay; Tyagi, Akhilesh K |
Sep-2012 | Integration of β-catenin, sirtuin, and FOXO signaling protects from mutant huntingtin toxicity | Neri, Christian; Parker, J. Alex; Vazquez-Manrique, Rafael P; Tourette, Cendrine; Farina, Francesca; Mukhopadhyay, Arnab; Orfila, Anne-Marie; Darbois, Aure´lie; Menet, Sophie; Tissenbaum, Heidi A |
Dec-2009 | InAKTivation of insulin/IGF-1 signaling by dephosphorylation. | Tissenbaum, Heidi A.; Narasimhan, Sri Devi; Mukhopadhyay, Arnab |
Mar-2009 | A PP2A regulatory subunit regulates C. elegans insulin/IGF-1 signaling by modulating AKT-1 phosphorylation. | Tissenbaum, Heidi A; Padmanabhan, Srivatsan; Mukhopadhyay, Arnab; Narasimhan, Sri Devi; Tesz, Gregory; Czech, Michael P |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20