Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, Amulya K | - |
dc.date.accessioned | 2016-05-05T07:03:59Z | - |
dc.date.available | 2016-05-05T07:03:59Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/808 | - |
dc.description.abstract | This study was aimed at understanding the role of alum in improving the immunogenicity of biodegradable polymer particle entrapped antigens. Presence of alum formed a fine network around PLA particles holding them together and promoted attachment of higher number of particles on macrophage surface for a considerable period of time. Use of alum lowered the burst release of the entrapped antigen from particles and thereafter also reduced the cumulative release of antigen from particles. Apart from this, PLA microparticles alone induced macrophages to release TNF-alpha similar to that induced by alum. However admixture of PLA particles and alum enhanced the secretion of TNF-alpha from 876pg/ml at 6h to 3500pg/ml at 24h which was higher than that induced by alum adsorbed TT. Immunization with admixture of antigen loaded polylactide (PLA) microparticles (2-8microm) and alum improved the antibody titers almost twice than that achieved from particle alone in experimental animals. Single point immunization with particle entrapped antigens and alum also elicited antibody titers comparable to two doses of alum adsorbed tetanus toxoid (TT) or diphtheria toxoid (DT). Our results suggest that presence of alum acts in multiple ways to improve the antibody titers of polymer particles entrapped antigens. Such co-operative adjuvant action of alum and polymer particles can be exploited to improve the immunogenicity of other antigens. | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.title | Role of alum in improving the immunogenicity of biodegradable polymer particle entrapped antigens | en_US |
dc.contributor.coauthor | Kanchan, Vibhu | - |
dc.contributor.coauthor | Katare, Yogesh K | - |
dc.keyword | Vaccine delivery, Microparticles, Adjuvant, Alum Inflammatory cytokines, Antibody response | en_US |
dc.journal | European Journal of Pharmaceutical Sciences | en_US |
dc.volumeno | 38 | en_US |
dc.issueno | 1 | en_US |
dc.pages | 18-28 | en_US |
Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0928098709001419-main.pdf | Research article (access limited) | 1.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.