Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, Amulya K; Sayeed Ahmad; Vasudev, S Suri; Ahmad, S; Praveen, R; Anish, CK | - |
dc.date.accessioned | 2016-05-05T08:49:44Z | - |
dc.date.available | 2016-05-05T08:49:44Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/814 | - |
dc.description.abstract | The present paper describes the advantage of PEG-ylation of L-asparaginase before encapsulation over its incorporation in the native form. During encapsulation a considerable amount of native protein undergoes denaturation and forms insoluble aggregates. In an effort to overcome this problem, L-asparaginase was PEG-ylated before subjecting it to the harsh conditions as encountered during double emulsion solvent evaporation technique. L-asparaginase was conjugated with succinimidyl succinate derivative of polyethylene glycol (SS-PEG, MW 5000) followed by characterization of the formed conjugate using size exclusion-HPLC and SDS PAGE. The PEG-ylated L-asparaginase consisted of different isomers from mono to multi PEG-ylated depending upon the number of Lysine residues (14 in case of L-asparaginase) with about 5% as native protein. The specific activity as retained after PEG-ylation was 62.84 +/- 8.2% and further about 82.7% of activity was recovered from the particles. Imitated studies with the native protein confirmed the enhanced stability of the conjugated protein when exposed to the organic solvent and sonication and showed comparatively less encapsulation efficiency due to increased hydrophilicity. Release profiles for native as well as conjugated proteins consisted of sustained release of about 66.66% and 44.45% in 28 days, respectively. The decrease in the release can be attributed to the increase in the molecular weight of the conjugated protein. The study finally proved that PEG-ylation protected the enzyme and prevented it from denaturation during encapsulation. | en_US |
dc.publisher | Ingenta | en_US |
dc.title | Formulation of PEG-ylated l-asparaginase loaded poly (lactide-co-glycolide) nanoparticles: influence of PEGylation on enzyme loading, activity and in vitro release | en_US |
dc.journal | Pharmazie | en_US |
dc.volumeno | 66 | en_US |
dc.issueno | 12 | en_US |
dc.pages | 956-960 | en_US |
Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art00011.pdf | Research article | 7.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.