Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
Feb-2016 | SIRT6 deacetylates PKM2 to suppress its nuclear localization and oncogenic functions | Das, Sanjeev; Bhardwaj, Abhishek |
Nov-2018 | Cyclin F-Dependent Degradation of RBPJ Inhibits IDH1R132H-Mediated Tumorigenesis | Das, Sanjeev; Deshmukh, Ruhi S.; Sharma, Shalakha |
Feb-2018 | SIRT6 Is a Target of Regulation by UBE3A That Contributes to Liver Tumorigenesis in an ANXA2-Dependent Manner | Das, Sanjeev; Kohli, Saishruti; Bhardwaj, Abhishek; Kumari, Richa |
Sep-2019 | Caspase-10 inhibits ATP-citrate lyase-mediated metabolic and epigenetic reprogramming to suppress tumorigenesis | Das, Sanjeev; Kumari, Rajni; Deshmukh, Ruhi S |
Sep-2014 | Tumour suppressor p53: u nderstanding the molecular mechanisms inherent to cance | Das, Sanjeev; Kumari, Rajni; Sen, Nirmalya |
Dec-2013 | A portrayal of E3 ubiquitin ligases and deubiquitylases in cancer | Das, Sanjeev; Satija, Yatendra Kumar; Bhardwaj, Abhishek |
Dec-2014 | p53 regulation upon genotoxic stress: intricacies and complexities | Das, Sanjeev; Kumari, Rajni; Kohli, Saishruti |
Nov-2013 | HDAC5, a key component in temporal regulation of p53-mediated transactivation in response to genotoxic stress | Das, Sanjeev; Sen, Nirmalya; Kumari, Rajni; Singh, Manika Indrajit |
Nov-2011 | PGC-1α, a key modulator of p53, promotes cell survival upon metabolic stress | Das, Sanjeev; Sen, Nirmalya; Satija, Yatendra Kumar |
Apr-2015 | Tyr99 phosphorylation determines the regulatory milieu of tumor suppressor p73 | Das, Sanjeev; Satija, Y K |
Jun-2012 | p53 and metabolism: old player in a new game | Das, Sanjeev; Sen, Nirmalya; Satija, Yatendra Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11