Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhaskar, Sangeeta | - |
dc.date.accessioned | 2016-05-10T06:23:35Z | - |
dc.date.available | 2016-05-10T06:23:35Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/841 | - |
dc.description.abstract | As the disease caused by Mycobacterium tuberculosis continues to be a burden, there is a concerted effort to find new vaccines to combat this problem. One of the important vaccine strategies is whole bacterial vaccines. This approach relies on multiple antigens and built-in adjuvanticity. Other mycobacterial strains which share cross-reactive antigens with M. tuberculosis have been considered as alternatives to M. bovis for vaccine use. One such strain, "Mycobacterium w", had been evaluated for its immunomodulatory properties in leprosy. A vaccine against leprosy based on killed M. w is approved for human use, where it has resulted in clinical improvement, accelerated bacterial clearance, and increased immune responses to Mycobacterium leprae antigens. M. w shares antigens not only with M. leprae but also with M. tuberculosis, and initial studies have shown that vaccination with killed M. w induces protection against tuberculosis in Mycobacterium bovis BCG responder, as well as BCG nonresponder, strains of mice. Hence, we further studied the protective potential of M. w and the underlying immune responses in the mouse model of tuberculosis. We analyzed the protective efficacy of M. w immunization in both live and killed forms through the parenteral route and by aerosol immunization, compared with that of BCG. Our findings provide evidence that M. w has potential protective efficacy against M. tuberculosis. M. w activates macrophage activity, as well as lymphocytes. M. w immunization by both the parenteral route and aerosol administration gives higher protection than BCG given by the parenteral route in the mouse model of tuberculosis. | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.subject | Immunity | en_US |
dc.title | Immunogenicity and protective efficacy of "Mycobacterium w" against Mycobacterium tuberculosis in mice immunized with live versus heat-killed M. w by the aerosol or parenteral route | en_US |
dc.contributor.coauthor | Gupta, Ankan | - |
dc.contributor.coauthor | Geetha, Nishamol | - |
dc.contributor.coauthor | Mani, Jiju | - |
dc.contributor.coauthor | Upadhyay, Pramod | - |
dc.contributor.coauthor | Katoch, V M | - |
dc.contributor.coauthor | Natrajan, M | - |
dc.contributor.coauthor | Gupta, U D | - |
dc.journal | Infection and Immunity | en_US |
dc.volumeno | 77 | en_US |
dc.issueno | 1 | en_US |
dc.pages | 223-231 | en_US |
Appears in Collections: | Product Development Cell - I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Infect. Immun.-2009-Gupta-223-31.pdf | Research article (access limited) | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.